| Crafted at | ||||
|---|---|---|---|---|
| Consumable | 0 | 99 | — | |
| Consumable | 0 | 99 | — | |
| Vestige | 0 | 99 | — | |
| Consumable | 0 | 99 | — | |
| Consumable | 0 | 99 | — | |
| Consumable | 0 | 99 | — | |
| Consumable | 0 | 99 | — | |
| Consumable | 0 | 99 | — | |
| Trinket | 1 | 1 | Jeweler's Bench | |
| Basic Material | 1 | 99 | — | |
| Basic Material | 10 | 99 | — | |
| Melee Weapon | 4.5 | — | Blacksmith's Bench | |
| Basic Item | 1 | 99 | Kiln | |
| Arrow | 0 | 999 | Fletching Bench | |
| Processed Material | 5 | 50 | Blast Furnace | |
| Adamant Barbed Arrow | Arrow | 0 | 999 | Fletching Bench |
| Ammo | 0 | 999 | Fletching Bench | |
| Ranged Weapon | 10 | — | Fletching Bench | |
| Component | 4.5 | — | Blacksmith's Bench | |
| Melee Weapon | 5 | — | Blacksmith's Bench | |
| Adamant Fire Arrow | Arrow | 0 | 999 | Fletching Bench |
| Melee Weapon | 25 | — | Blacksmith's Bench | |
| Melee Weapon | 25 | — | Blacksmith's Bench | |
| Melee Armour | 8 | — | Armour Bench | |
| Tool | 5 | — | Blacksmith's Bench | |
| Melee Weapon | 15 | — | Blacksmith's Bench | |
| Tool | 5 | — | Blacksmith's Bench | |
| Melee Armour | 16 | — | Armour Bench | |
| Melee Armour | 12 | — | Armour Bench | |
| Melee Weapon | 15 | — | Blacksmith's Bench | |
| Melee Armour | 10 | — | Blacksmith's Bench | |
| Tool | 5.5 | — | Blacksmith's Bench | |
| Melee Weapon | 15 | 1 | Blacksmith's Bench | |
| Melee Weapon | 25 | — | Blacksmith's Bench | |
| Tool | 5.5 | — | Blacksmith's Bench | |
| Basic Material | 3.6 | 99 | — | |
| Basic Item | 0.5 | 99 | Kiln | |
| Basic Item | 3 | — | Crafting Table | |
| Ranged Weapon | 15 | — | Fletching Bench | |
| Basic Item | 4 | — | Crafting Table | |
| Quest Item | 0 | 99 | — | |
| Quest Item | 0 | 99 | — | |
| Rune | 0 | 9999 | Rune Altar | |
| Trinket | 2 | 1 | Jeweler's Bench | |
| Trinket | 2 | 1 | Jeweler's Bench | |
| Trinket | 2 | 1 | Jeweler's Bench | |
| Trinket | 2 | 1 | Jeweler's Bench | |
| Trinket | 2 | 1 | Jeweler's Bench | |
| Consumable | 0 | 99 | — | |
| Vestige | 0 | 99 | — | |
| Tool | 0 | 999 | Crafting Table | |
| Basic Item | 2 | — | Crafting Table | |
| Basic Item | 2 | 99 | — | |
| Basic Material | 1 | 99 | — | |
| Basic Material | 2 | 99 | — | |
| Basic Item | 0.3 | 99 | — | |
| Tool | 0 | 999 | Crafting Table | |
| Basic Item | 7 | — | Blacksmith's Bench | |
| Potion | 1 | 50 | Brewing Cauldron | |
| Potion | 1 | 50 | Brewing Cauldron | |
| Basic Material | 1.5 | 99 | — | |
| Mage Armour | 4 | — | Crafting Table | |
| Mage Armour | 6 | — | Crafting Table | |
| Mage Armour | 8 | — | Crafting Table | |
| Drink | 1 | 50 | Stone Range | |
| Vestige | 0 | 99 | — | |
| Basic Item | 0 | — | Mystic Forge | |
| Basic Item | 0.3 | 99 | — | |
| Basic Item | 0.1 | 99 | — | |
| Magic Weapon | 15 | — | Crafting Table | |
| Resource | 1 | 99 | — | |
| Container | 1 | 99 | — | |
| Resource | 0.5 | 99 | Sawmill | |
| Tool | 1.5 | — | Crafting Table | |
| Ranged Weapon | 10 | — | Fletching Bench | |
| Seed | 0 | 999 | — | |
| Rune | 0 | 9999 | Rune Altar | |
| Basic Item | 0 | — | Mystic Forge | |
| Basic Item | 0 | 1 | Armour Bench | |
| Consumable | 0 | 99 | — | |
| Processed Material | 0.3 | 99 | Grindstone | |
| Basic Item | 2 | — | Crafting Table | |
| Food | 0.4 | 99 | Campfire | |
| Basic Item | 0 | — | — | |
| Vestige | 0 | 99 | — | |
| Seed | 0 | 999 | — | |
| Vestige | 0 | 99 | — | |
| Beast-Training Notes | Quest Item | 0 | — | — |
| Quest Item | 0 | 99 | — | |
| Food | 2 | 50 | Stone Range | |
| Food | 1.1 | 99 | Cooking Range | |
| Food | 0.4 | 50 | — | |
| Food | 0.7 | 50 | Cooking Range | |
| Container | 1 | 99 | — | |
| Raw Ingredient | 0.1 | 99 | — | |
| Basic Item | 0 | — | Armour Bench | |
| Component | 4.5 | — | Blacksmith's Bench | |
| Armour | 0 | — | Armour Bench | |
| Melee Weapon | 25 | — | Blacksmith's Bench | |
| Melee Armour | 8 | — | Armour Bench | |
| Melee Armour | 16 | — | Armour Bench | |
| Melee Armour | 12 | — | Armour Bench | |
| Container | 1 | 10 | — | |
| Vestige | 0 | 99 | — | |
| Processed Material | 4.5 | 50 | Blast Furnace | |
| Basic Material | 0.8 | 99 | — | |
| Basic Material | 1 | 99 | — | |
| Melee Armour | 10 | 0 | Blacksmith's Bench | |
| Melee Weapon | 15 | 1 | Blacksmith's Bench | |
| Resource | 1 | 99 | — | |
| Magic Weapon | 15 | — | Mystic Forge | |
| Ranged Weapon | 15 | — | Fletching Bench | |
| Ranged Weapon | 15 | — | Fletching Bench | |
| Basic Item | 0 | — | Armour Bench | |
| Vestige | 0 | 99 | — | |
| Vestige | 0 | 99 | — | |
| Resource | 2 | 25 | — | |
| Vestige | 0 | 99 | — | |
| Basic Item | 0 | — | Armour Bench | |
| Armour | 0 | — | Armour Bench | |
| Processed Material | 0.6 | 99 | Tannery | |
| Basic Material | 1 | 99 | — | |
| Resource | 1 | 99 | Grindstone | |
| Resource | 3 | 99 | — | |
| Ranged Armour | 12 | — | Armour Bench | |
| Ranged Armour | 9 | — | Armour Bench | |
| Ranged Armour | 6 | — | Armour Bench | |
| Armour | 0 | — | Armour Bench | |
| Armour | 0 | — | Armour Bench | |
| Vestige | 0 | 99 | — | |
| Tool | 1.5 | 0 | Crafting Table | |
| Basic Item | 4.5 | 50 | Furnace | |
| Ammo | 0 | 999 | Fletching Bench | |
| Ranged Weapon | 10 | — | Fletching Bench | |
| Component | 4.5 | 1 | Blacksmith's Bench | |
| Basic Material | 1.7 | 99 | — | |
| Ammo | 0 | 999 | Fletching Bench | |
| Melee Weapon | 4.5 | 1 | Crafting Table | |
| Component | 4.5 | — | Blacksmith's Bench | |
| Melee Weapon | 5 | 1 | Crafting Table | |
| Tool | 5 | — | Crafting Table | |
| Ranged Weapon | 15 | 1 | Fletching Bench | |
| Food | 2 | 99 | Campfire | |
| Food | 1 | 99 | Campfire | |
| Basic Item | 0 | — | Crafting Table | |
| Food | 1 | 50 | Kiln | |
| Quest Item | 0 | 99 | — | |
| Arrow | 0 | 999 | Fletching Bench | |
| Basic Item | 4.5 | 99 | Furnace | |
| Arrow | 0 | 999 | Fletching Bench | |
| Ammo | 0 | 999 | Fletching Bench | |
| Ranged Weapon | 10 | — | Fletching Bench | |
| Component | 4.5 | 1 | Blacksmith's Bench | |
| Melee Weapon | 5 | 1 | Blacksmith's Bench | |
| Arrow | 0 | 999 | Fletching Bench | |
| Melee Weapon | 25 | — | Blacksmith's Bench | |
| Melee Armour | 8 | — | Armour Bench | |
| Tool | 5 | — | Blacksmith's Bench | |
| Melee Weapon | 6 | — | Blacksmith's Bench | |
| Tool | 5 | — | Blacksmith's Bench | |
| Melee Armour | 16 | — | Armour Bench | |
| Melee Armour | 12 | — | Armour Bench | |
| Basic Material | 1 | 99 | — | |
| Basic Item | 10 | — | Blacksmith's Bench | |
| Tool | 5 | — | Blacksmith's Bench | |
| Melee Weapon | 15 | 1 | Blacksmith's Bench | |
| Melee Weapon | 25 | — | Blacksmith's Bench | |
| Tool | 5 | — | Blacksmith's Bench | |
| Quest Item | — | 99 | — | |
| Quest Item | 0 | — | — | |
| Seed | 0 | 999 | — | |
| Consumable | 0 | 99 | — | |
| Food | 1 | 99 | Campfire | |
| Food | 1 | 99 | Campfire | |
| Food | 1 | 50 | Campfire | |
| Food | 0.1 | 0 | Campfire | |
| Food | 0.1 | 99 | Campfire | |
| Food | 4.5 | 99 | Campfire | |
| Food | 1 | 99 | Campfire | |
| Food | 0.1 | 0 | Campfire | |
| Food | 0.4 | 99 | Campfire | |
| Food | 1 | 99 | Campfire | |
| Food | 1 | 99 | Campfire | |
| Food | 2.9 | 99 | Campfire | |
| Food | 1 | 0 | Campfire | |
| Food | 1.8 | 99 | Campfire | |
| Food | 3.1 | 99 | Campfire | |
| Food | 2.4 | 99 | Campfire | |
| Food | 1 | 50 | Campfire | |
| Food | 1 | 99 | Campfire | |
| Food | 0.4 | 0 | Campfire | |
| Food | 0.4 | 0 | Campfire | |
| Food | 0.2 | 0 | Campfire | |
| Food | 0.2 | 99 | Campfire | |
| Food | 1 | 50 | Campfire | |
| Food | 1 | 99 | Campfire | |
| Food | 0.1 | 50 | Campfire | |
| Food | 1.8 | 99 | Campfire | |
| Food | 1.5 | 99 | Campfire | |
| Food | 0.2 | 99 | Campfire | |
| Food | 1 | 0 | Campfire | |
| Food | 1 | 50 | Campfire | |
| Food | 2.1 | 99 | Campfire | |
| Food | 3.1 | 99 | Campfire | |
| Food | 3.4 | 99 | Campfire | |
| Food | 1 | 50 | Grill | |
| Food | 1 | 50 | Campfire | |
| Raw Ingredient | 0.2 | 99 | — | |
| Seed | 0 | 999 | — | |
| Processed Material | 0.3 | 50 | Tannery | |
| Raw Ingredient | 0.2 | 99 | — | |
| Drink | 1 | 99 | — | |
| Food | 0.1 | 99 | — | |
| Drink | 1 | 50 | Cooking Range | |
| Seed | 0 | 999 | — | |
| Vestige | 0 | 99 | — | |
| Food | 1 | 50 | Campfire | |
| Quest Item | 4 | — | Blacksmith's Bench | |
| Basic Item | 1 | 99 | Kiln | |
| Food | 2 | 50 | Stone Range | |
| Basic Item | 2 | — | Crafting Table | |
| Vestige | 0 | 99 | — | |
| Vestige | 0 | 99 | — | |
| Vestige | 0 | 99 | — | |
| Vestige | 0 | 99 | — | |
| Vestige | 0 | 99 | — | |
| Melee Weapon | 5.5 | 1 | Blacksmith's Bench | |
| Vestige | 0 | 99 | — | |
| Vestige | 0 | 99 | — | |
| Basic Material | 1 | 99 | — | |
| Component | 1 | 50 | Kiln | |
| Component | 1 | 50 | Pottery Wheel | |
| Component | 1 | 50 | Kiln | |
| Component | 1 | 50 | Pottery Wheel | |
| Item | 0 | 0 | — | |
| Unknown | 0 | 0 | — | |
| Component | 1 | 99 | Kiln | |
| Component | 1 | 50 | Pottery Wheel | |
| Drink | 1 | 50 | Campfire | |
| Vestige | 0 | 99 | — | |
| Basic Item | 1 | 99 | — | |
| Basic Material | 0.2 | 99 | — | |
| Tool | 1 | — | Crafting Table | |
| Processed Material | 0.3 | 99 | Spinning Wheel | |
| Quest Item | 0 | 0 | — | |
| Vestige | 0 | 99 | — | |
| Basic Item | 0 | — | Crafting Table | |
| Tool | 5.5 | — | Crafting Table | |
| Basic Item | 0 | — | Mystic Forge | |
| Basic Item | 0 | — | Mystic Forge | |
| Drink | 1 | 99 | Cooking Range | |
| Drink | 1 | 99 | Cooking Range | |
| Drink | 1 | 99 | Cooking Range | |
| Drink | 1 | 99 | Cooking Range | |
| Drink | 1 | 99 | Cooking Range | |
| Basic Material | 2.3 | 99 | — | |
| Basic Material | 0.2 | 50 | — | |
| Seed | 0.2 | 999 | — | |
| Vestige | 0 | 99 | — | |
| Consumable | 0 | 99 | — | |
| Consumable | 0 | 99 | — | |
| Quest Item | 0 | 99 | — | |
| Basic Material | — | 99 | — | |
| Basic Material | — | 99 | — | |
| Basic Material | — | 99 | — | |
| Basic Material | — | 99 | — | |
| Vestige | 0 | 99 | — | |
| Consumable | 0 | 99 | — | |
| Ranged Weapon | 10 | — | Fletching Bench | |
| Quest Item | 0 | — | — | |
| Vestige | 0 | 99 | — | |
| Basic Item | 0 | 1 | — | |
| Basic Item | 0 | 1 | — | |
| Basic Item | 0 | 1 | — | |
| Processed Material | 3 | 50 | — | |
| Processed Material | 0.6 | 50 | Tannery | |
| Mage Armour | 4 | — | Armour Bench | |
| Mage Armour | 6 | — | Armour Bench | |
| Mage Armour | 8 | — | Armour Bench | |
| Vestige | 0 | 99 | — | |
| Processed Material | 3 | 50 | Brewing Cauldron | |
| Vestige | 0 | 99 | — | |
| Processed Material | 2 | 50 | Loom | |
| Mage Armour | 4 | — | Armour Bench | |
| Tool | 1 | — | Crafting Table | |
| Mage Armour | 6 | — | Armour Bench | |
| Mage Armour | 8 | — | Armour Bench | |
| Processed Material | 0.6 | 50 | Spinning Wheel | |
| Basic Material | 0.4 | 99 | — | |
| Seed | 0 | 999 | — | |
| Basic Material | 3 | 99 | — | |
| Basic Item | 1 | 50 | — | |
| Basic Material | 4 | 99 | — | |
| Basic Item | 0.6 | 50 | Tannery | |
| Drink | 1 | 99 | — | |
| Resource | 0 | 0 | — | |
| Ranged Weapon | 6 | — | Fletching Bench | |
| Resource | 1 | 10 | — | |
| Resource | 1 | 10 | — | |
| Armour | 0 | — | Armour Bench | |
| Processed Material | 0.6 | 50 | Tannery | |
| Basic Material | 0.6 | 99 | — | |
| Magic Weapon | 15 | — | Mystic Forge | |
| Quest Item | 0.5 | — | — | |
| Basic Material | 0.5 | 50 | — | |
| Container | 1 | 10 | — | |
| Basic Material | 5 | 25 | — | |
| Basic Item | 0 | — | Armour Bench | |
| Basic Item | 10 | — | Blacksmith's Bench | |
| Melee Weapon | 5 | — | Blacksmith's Bench | |
| Shield | 10 | — | Blacksmith's Bench | |
| Shield | 10 | 1 | Blacksmith's Bench | |
| Mage Armour | 4 | — | Armour Bench | |
| Mage Armour | 6 | — | Armour Bench | |
| Mage Armour | 8 | — | Armour Bench | |
| Basic Material | 3 | 99 | — | |
| Resource | 0.2 | 50 | — | |
| Food | 0.1 | 99 | Campfire | |
| Food | 0.1 | 99 | Campfire | |
| Food | 0.7 | 99 | Campfire | |
| Food | 0.1 | 99 | Campfire | |
| Food | 0.1 | 99 | Campfire | |
| Resource | 0 | — | Kiln | |
| Quest Item | 0 | — | — | |
| Food | 2 | 50 | Cooking Range | |
| Basic Item | 0 | 99 | — | |
| Vestige | 0 | 99 | — | |
| Food | 0.1 | 99 | — | |
| Food | 1 | 50 | Stone Range | |
| Food | 0.6 | 50 | — | |
| Food | 1.2 | 50 | — | |
| Food | 1.2 | 50 | — | |
| Drink | 1 | 50 | Stone Range | |
| Seed | 0 | 999 | — | |
| Rune | 0 | 9999 | Rune Altar | |
| Basic Material | 0.5 | 50 | Kiln | |
| Raw Ingredient | 0.9 | 99 | — | |
| Food | 0.7 | 50 | Stone Range | |
| Basic Material | 0.3 | 99 | — | |
| Vestige | 0 | 99 | — | |
| Basic Item | 0 | 0 | — | |
| Ammo | 0 | 999 | Fletching Bench | |
| Ammo | 0 | 999 | Fletching Bench | |
| Ammo | 0 | 999 | Fletching Bench | |
| Ammo | 0 | 999 | Fletching Bench | |
| Ammo | 0 | 999 | Fletching Bench | |
| Drink | 1 | 50 | Stone Range | |
| Quest Item | 0 | 0 | — | |
| Vestige | 0 | 99 | — | |
| Vestige | 0 | 99 | — | |
| Vestige | 0 | 99 | — | |
| Vestige | 0 | 99 | — | |
| Vestige | 0 | 99 | — | |
| Vestige | 0 | 99 | — | |
| Shield | 10 | — | Blacksmith's Bench | |
| Melee Armour | 16 | — | Armour Bench | |
| Melee Armour | 8 | — | Armour Bench | |
| Melee Armour | 12 | — | Armour Bench | |
| Arrow | 0 | 999 | Fletching Bench | |
| Arrow | 0 | 999 | — | |
| Arrow | 0 | 999 | — | |
| Basic Item | 6 | — | Crafting Table | |
| Basic Item | 0 | — | Mystic Forge | |
| Tool | 0 | 999 | Crafting Table | |
| Tool | 0 | 999 | Crafting Table | |
| Basic Material | 0.1 | 99 | — | |
| Basic Item | 0 | — | Armour Bench | |
| Drink | 1 | 50 | Stone Range | |
| Basic Item | 1 | — | — | |
| Food | 1 | 99 | Campfire | |
| Processed Material | 1.5 | 50 | Loom | |
| Tool | 1 | — | Crafting Table | |
| Processed Material | 0.3 | 99 | Spinning Wheel | |
| Basic Item | 0 | — | — | |
| Processed Material | 1 | 50 | Fletching Bench | |
| Rune | 0 | 9999 | Rune Altar | |
| Food | 0.7 | 50 | Cooking Range | |
| Basic Item | 0 | — | Mystic Forge | |
| Food | 1 | 99 | Campfire | |
| Resource | 0.4 | 99 | — | |
| Seed | 0 | 999 | — | |
| Basic Material | 3 | 99 | — | |
| Drink | 1 | 50 | Stone Range | |
| Potion | 1 | 50 | Brewing Cauldron | |
| Potion | 1 | 50 | Brewing Cauldron | |
| Potion | 1 | 50 | Brewing Cauldron | |
| Potion | 1 | 50 | Brewing Cauldron | |
| Potion | 1 | 50 | Brewing Cauldron | |
| Potion | 1 | 50 | Brewing Cauldron | |
| Potion | 1 | 50 | Brewing Cauldron | |
| Potion | 1 | 50 | Brewing Cauldron | |
| Potion | 1 | 50 | Brewing Cauldron | |
| Food & Drink Salvage | Container | 0 | 0 | — |
| Food | 2 | 50 | Cooking Range | |
| Food | 0.6 | 50 | — | |
| Food | 0.8 | 50 | — | |
| Food | 1.4 | 50 | — | |
| Basic Item | 0 | — | Armour Bench | |
| Vestige | 0 | 99 | — | |
| Food | 0.4 | 99 | Campfire | |
| Food | 0.4 | 99 | Campfire | |
| Food | 0.4 | 99 | Campfire | |
| Food | 0.7 | 99 | Campfire | |
| Food | 0.5 | 99 | Campfire | |
| Food | 2 | 50 | Cooking Range | |
| Resource | 1 | 50 | — | |
| Processed Material | 1 | 99 | Blacksmith Bench | |
| Quest Item | — | 25 | — | |
| Basic Material | 1.5 | — | — | |
| Basic Material | 0 | 9999 | — | |
| Basic Item | 0 | — | — | |
| Container | 1 | 99 | — | |
| Processed Material | 1 | 99 | — | |
| Quest Item | 0 | 99 | — | |
| Tool | 0 | 999 | Crafting Table | |
| Component | 0.1 | 50 | Jeweler's Bench | |
| Quest Item | 0.1 | — | — | |
| Resource | 0.1 | 50 | Jeweler's Bench | |
| Component | 1 | 99 | Jeweler's Bench | |
| Food | 2 | 50 | Cooking Range | |
| Melee Weapon | 4.5 | 1 | Crafting Table | |
| Container | 1 | 99 | — | |
| Basic Item | 0 | — | Armour Bench | |
| Basic Item | 5 | 99 | Furnace | |
| Basic Material | 2.6 | 99 | — | |
| Basic Material | 1 | 99 | — | |
| Basic Item | 2 | — | — | |
| Resource | 2 | 99 | — | |
| Melee Weapon | 25 | — | Blacksmith's Bench | |
| Basic Material | 0.3 | 99 | — | |
| Basic Item | 0 | — | Armour Bench | |
| Armour | 0 | — | Armour Bench | |
| Basic Material | 3 | 99 | — | |
| Ranged Armour | 12 | — | Armour Bench | |
| Ranged Armour | 9 | — | Armour Bench | |
| Ranged Armour | 6 | — | Armour Bench | |
| Processed Material | 0.6 | 99 | Tannery | |
| Armour | 0 | — | Armour Bench | |
| Armour | 0 | — | Armour Bench | |
| Vestige | 0 | 99 | — | |
| Tool | 1.5 | 0 | Crafting Table | |
| Magic Weapon | 6 | — | Mystic Forge | |
| Food | 0.4 | 99 | Campfire | |
| Food | 1 | 50 | Campfire | |
| Food | 0.7 | 99 | Campfire | |
| Food | 1 | 99 | Campfire | |
| Vestige | 0 | 99 | — | |
| Resource | 1.5 | 50 | Grindstone | |
| Resource | 0.3 | 99 | Grindstone | |
| Resource | 0.2 | 99 | Grindstone | |
| Resource | 0.3 | 99 | Grindstone | |
| Basic Item | 2 | 99 | Grindstone | |
| Resource | 0.3 | 99 | Grindstone | |
| Resource | 0.2 | 99 | Grindstone | |
| Basic Item | 0 | — | Grindstone | |
| Basic Material | 1 | 99 | — | |
| Processed Material | 0.5 | 50 | Brewing Cauldron | |
| Basic Item | 0.6 | 99 | Tannery | |
| Ranged Armour | 4.5 | — | Armour Bench | |
| Ranged Armour | 9 | — | Armour Bench | |
| Ranged Armour | 6 | — | Armour Bench | |
| Resource | 0.3 | 50 | — | |
| Vestige | 0 | 99 | — | |
| Basic Item | 0.2 | 99 | — | |
| Seed | 0 | 999 | — | |
| Food | 1 | 99 | Campfire | |
| Potion | 1 | 50 | — | |
| Food | 0.6 | 50 | — | |
| Food | 0.8 | 50 | — | |
| Food | 0.8 | 50 | — | |
| Food | 1.4 | 50 | — | |
| Food | 0.7 | 50 | Stone Range | |
| Basic Item | 2 | — | — | |
| Basic Item | 2 | — | — | |
| Resource | 2 | 50 | — | |
| Ranged Weapon | 5 | — | Fletching Bench | |
| Vestige | 0 | 99 | — | |
| Quest Item | 0 | 99 | — | |
| Melee Weapon | 15 | — | Blacksmith's Bench | |
| Quest Item | 0 | — | Blacksmith's Bench | |
| Quest Item | 0 | — | Blacksmith's Bench | |
| Special Material | 0 | 999 | — | |
| Processed Material | 0.6 | 50 | Loom | |
| Mage Armour | 8 | — | Armour Bench | |
| Mage Armour | 4 | — | Armour Bench | |
| Mage Armour | 6 | — | Armour Bench | |
| Trinket | 1 | 1 | Jeweler's Bench | |
| Trinket | 1 | 1 | Jeweler's Bench | |
| Trinket | 1 | 1 | Jeweler's Bench | |
| Vestige | 0 | 99 | — | |
| Trinket | 1 | 1 | Jeweler's Bench | |
| Trinket | 1 | 1 | Jeweler's Bench | |
| Trinket | 1 | 1 | Jeweler's Bench | |
| Trinket | 1 | 1 | Jeweler's Bench | |
| Trinket | 1 | 1 | Jeweler's Bench | |
| Trinket | 1 | 1 | Jeweler's Bench | |
| Trinket | 1 | 1 | Jeweler's Bench | |
| Trinket | 1 | 1 | Jeweler's Bench | |
| Resource | 0.2 | 99 | — | |
| Arrow | 0 | 999 | Fletching Bench | |
| Processed Material | 4.5 | 99 | Furnace | |
| Arrow | 0 | 999 | Fletching Bench | |
| Ammo | 0 | 999 | Fletching Bench | |
| Ranged Weapon | 10 | — | Fletching Bench | |
| Component | 4.5 | 1 | Blacksmith's Bench | |
| Melee Weapon | 5 | 1 | Blacksmith's Bench | |
| Arrow | 0 | 999 | Fletching Bench | |
| Melee Weapon | 25 | — | Blacksmith's Bench | |
| Melee Weapon | 25 | — | Blacksmith's Bench | |
| Melee Armour | 8 | — | Armour Bench | |
| Tool | 4.5 | — | Blacksmith's Bench | |
| Melee Weapon | 6 | — | Blacksmith's Bench | |
| Basic Material | 3.6 | 99 | — | |
| Tool | 5 | — | Blacksmith's Bench | |
| Melee Armour | 16 | — | Armour Bench | |
| Melee Armour | 12 | — | Armour Bench | |
| Basic Material | 1 | 99 | — | |
| Tool | 3 | — | Blacksmith's Bench | |
| Basic Item | 10 | — | Blacksmith's Bench | |
| Melee Weapon | 15 | 1 | Blacksmith's Bench | |
| Melee Weapon | 25 | — | Blacksmith's Bench | |
| Basic Item | 3 | 99 | — | |
| Basic Item | 0 | 99 | — | |
| Tool | 0 | 99 | Crafting Table | |
| Ranged Armour | 12 | — | Armour Bench | |
| Ranged Armour | 6 | — | Armour Bench | |
| Ranged Armour | 9 | — | Armour Bench | |
| Basic Item | 1 | 99 | — | |
| Basic Item | 0.3 | 99 | Tannery | |
| Basic Item | 0.1 | 99 | — | |
| Basic Material | 0.3 | 99 | — | |
| Melee Weapon | 5 | 1 | Blacksmith's Bench | |
| Container | 1 | 99 | — | |
| Resource | 0.2 | 99 | — | |
| Seed | 0.2 | 999 | — | |
| Basic Item | 5 | 25 | — | |
| Rune | 0 | 9999 | Rune Altar | |
| Basic Item | 0.3 | 99 | Tannery | |
| Ranged Armour | 12 | — | Crafting Table | |
| Ranged Armour | 9 | — | Crafting Table | |
| Ranged Armour | 6 | — | Crafting Table | |
| Basic Item | 10 | — | Crafting Table | |
| Basic Item | 0 | — | Crafting Table | |
| Quest Item | 0 | 0 | — | |
| Potion | 1 | 50 | Brewing Cauldron | |
| Potion | 1 | 50 | Brewing Cauldron | |
| Potion | 1 | 50 | Brewing Cauldron | |
| Potion | 1 | 50 | Brewing Cauldron | |
| Potion | 1 | 50 | Brewing Cauldron | |
| Potion | 1 | 50 | Brewing Cauldron | |
| Potion | 1 | 50 | Brewing Cauldron | |
| Potion | 1 | 50 | Brewing Cauldron | |
| Potion | 1 | 50 | Brewing Cauldron | |
| Potion | 1 | 50 | Brewing Cauldron | |
| Potion | 1 | 50 | Brewing Cauldron | |
| Potion | 1 | 50 | — | |
| Potion | 1 | 50 | Brewing Cauldron | |
| Potion | 1 | 50 | Brewing Cauldron | |
| Potion | 1 | 50 | Brewing Cauldron | |
| Basic Material | 1.5 | 99 | — | |
| Vestige | 0 | 99 | — | |
| Tool | 0 | 999 | Crafting Table | |
| Basic Item | 0 | 1 | Armour Bench | |
| Potion | 1 | 50 | Brewing Cauldron | |
| Mage Armour | 4 | — | Armour Bench | |
| Mage Armour | 6 | — | Armour Bench | |
| Mage Armour | 8 | — | Armour Bench | |
| Vestige | 0 | 99 | — | |
| Vestige | 0 | 99 | — | |
| Basic Item | 0 | — | Mystic Forge | |
| Basic Item | 5 | 50 | Blacksmith's Bench | |
| Quest Item | — | — | — | |
| Magic Weapon | 15 | — | Mystic Forge | |
| Drink | 1 | 50 | Cooking Range | |
| Resource | 1.5 | 99 | — | |
| Ranged Weapon | 15 | — | Fletching Bench | |
| Tool | 1.5 | — | Blacksmith's Bench | |
| Basic Material | 2 | 999 | — | |
| Ranged Weapon | 10 | — | Fletching Bench | |
| Food | 1 | 50 | Campfire | |
| Food | 2 | 50 | Cooking Range | |
| Seed | 0 | 999 | — | |
| Seed | 0 | 999 | — | |
| Resource | 0.2 | 99 | — | |
| Magic Weapon | 15 | — | Mystic Forge | |
| Food | 0.7 | 50 | Cooking Range | |
| Food | 2 | 50 | Cooking Range | |
| Food | 1.4 | 50 | Stone Range | |
| Food | 2 | 50 | Cooking Range | |
| Basic Item | 5 | 25 | — | |
| Basic Item | 2 | — | — | |
| Basic Item | 0 | — | Mystic Forge | |
| Arrow | 0 | 999 | Fletching Bench | |
| Processed Material | 5 | 50 | Blast Furnace | |
| Arrow | 0 | 999 | Fletching Bench | |
| Ammo | 0 | 999 | Fletching Bench | |
| Ranged Weapon | 10 | — | Fletching Bench | |
| Component | 4.5 | — | Blacksmith's Bench | |
| Melee Weapon | 5 | — | Blacksmith's Bench | |
| Arrow | 0 | 999 | Fletching Bench | |
| Melee Weapon | 25 | — | Blacksmith's Bench | |
| Melee Weapon | 25 | — | Blacksmith's Bench | |
| Melee Armour | 8 | — | Armour Bench | |
| Tool | 5 | — | Blacksmith's Bench | |
| Melee Weapon | 6 | — | Blacksmith's Bench | |
| Basic Material | 4 | 99 | — | |
| Tool | 5 | — | Blacksmith's Bench | |
| Melee Armour | 16 | — | Armour Bench | |
| Melee Armour | 12 | — | Armour Bench | |
| Basic Material | 1 | 99 | — | |
| Melee Weapon | 15 | — | Blacksmith's Bench | |
| Melee Armour | 12 | — | Blacksmith's Bench | |
| Melee Weapon | 15 | 1 | Blacksmith's Bench | |
| Melee Weapon | 25 | — | Blacksmith's Bench | |
| Food | 2 | 50 | Stone Range | |
| Food | 2 | 50 | — | |
| Resource | 0.5 | 99 | Blast Furnace | |
| Tool | 0 | 999 | Crafting Table | |
| Food | 1 | 99 | Campfire | |
| Food | 1.4 | 99 | Stone Range | |
| Basic Material | 0.5 | 99 | — | |
| Container | 1 | 10 | — | |
| Basic Item | 2 | — | — | |
| Quest Item | 0 | — | — | |
| Vestige | 0 | 99 | — | |
| Vestige | 0 | 99 | — | |
| Vestige | 0 | 99 | — | |
| Vestige | 0 | 99 | — | |
| Vestige | 0 | 99 | — | |
| Vestige | 0 | 99 | — | |
| Vestige | 0 | 99 | — | |
| Vestige | 0 | 99 | — | |
| Vestige | 0 | 99 | — | |
| Basic Item | 0 | 50 | — | |
| Basic Item | 0 | 50 | — | |
| Basic Item | 0 | 50 | — | |
| Basic Item | 0 | 50 | — | |
| Basic Item | 0 | 50 | — | |
