Compare gear
All weapons
| Slash · Whip | 4 | 50 (0.37s), 50 (0.37s), 58 (0.9s), 66 (0.8s), 87 (1.26s) | 5 | 5 | 1300 | |
| Arrow | 7 | 4.2 | – | – | – | |
| Adamant Barbed Arrow | Arrow | 7 | 4.2 | – | – | – |
| Bolt | 7 | 76 | – | – | – | |
| Bolt · Crossbow | 7 | 76 | – | – | 1600 | |
| Stab · Dagger | 7 | 59-152 | 30 | 7 | 1600 | |
| Adamant Fire Arrow | Arrow | 7 | 4.2 | – | – | – |
| Slash · Greataxe | 7 | 168-294 | 44 | 4 | 1600 | |
| Slash · Greatsword | 7 | 126-219 | 44 | 4 | 1600 | |
| – · 2-Handed Weapon | 7 | 84 | 39.5 | – | 2400 | |
| Crush · Mace | 7 | 114-202 | 30 | 5 | 1600 | |
| – | 7 | 84 | – | – | 2400 | |
| Slash · Scimitar | 7 | 76-160 | 30 | 5 | 1600 | |
| Slash · Sword | 7 | 93-168 | 30 | 5 | 1600 | |
| Crush · Warhammer | 7 | 156-244 | 44 | 4 | 1600 | |
| Ranged · Bow | 2 | 24 | – | – | 850 | |
| – · Two Handed | 2 | 1.9 | – | 4 | 900 | |
| Arrow · Bow | 2 | 14 | – | – | 850 | |
| Slash · Greataxe | 6 | 146-256 | 44 | 4 | 1300 | |
| Slash · Sword | 6 | 75-136 | 30 | 5 | 1300 | |
| – · Two Handed | 4 | 4.1 | – | 4 | 1300 | |
| Arrow · Bow | 4 | 48 | – | – | 1300 | |
| Arrow · Bow | 4 | 28 | – | – | 1300 | |
| Bolt | 4 | 41 | – | – | – | |
| Bolt · Crossbow | 4 | 36 | – | – | 816 | |
| Bolt | 5 | 49 | – | – | – | |
| Crush · Mace | 2 | 26-46 | 16.5 | 5 | 850 | |
| Stab · Dagger | 2 | 13-34 | 16.5 | 7 | 850 | |
| Crush · Main Hand | 2 | – | 24.75 | – | 1350 | |
| Arrow · Bow | 7 | 101 | – | – | 1300 | |
| Arrow | 3 | 1.4 | – | – | – | |
| Arrow | 3 | 14 | – | – | – | |
| Bolt | 3 | 25 | – | – | – | |
| Bolt · Crossbow | 3 | 25 | – | – | 850 | |
| Stab · Dagger | 3 | 20-50 | 19.5 | 7 | 1050 | |
| Arrow | 3 | 1.4 | – | – | – | |
| Slash · Greatsword | 3 | 42-73 | 32.5 | 4 | 1050 | |
| Crush · 2-Handed Weapon | 3 | – | 32.5 | – | 1800 | |
| Crush · Mace | 3 | 38-67 | 19.5 | 5 | 1050 | |
| Crush · Main Hand | 3 | – | 32.5 | – | 1800 | |
| Slash · Sword | 3 | 31-56 | 19.5 | 5 | 1050 | |
| Crush · Warhammer | 3 | 52-81 | 32.5 | 4 | 1050 | |
| Slash · Sword | 3 | 29-52 | 19.5 | 5 | 1050 | |
| Ranged · Bow | 3 | 22 | – | – | 1050 | |
| Bolt · Crossbow | 5 | 49 | – | – | 1300 | |
| – · Two Handed | 4 | 4.1 | – | 4 | 1100 | |
| Stab · Dagger | 4 | 29-74 | 23 | 7 | 1300 | |
| Bolt | 4 | 32 | – | – | – | |
| Bolt | 3 | 25 | – | – | – | |
| Bolt | 4 | 36 | – | – | – | |
| Bolt | 6 | 61 | – | – | – | |
| Bolt | 5 | 49 | – | – | – | |
| Arrow | 2 | 1.0 | – | – | – | |
| Arrow | 2 | 11 | – | – | – | |
| Arrow | 2 | 11 | – | – | – | |
| Slash · Axe | 2 | 28-50 | 16.5 | 5 | 850 | |
| Crush · Greathammer | 3 | 66-95 | 32.5 | 4 | 1050 | |
| Magic · Staff | 3 | 2.6 | – | 4 | 1050 | |
| Ranged · Bow | 4 | 52 | – | – | 1300 | |
| Slash · Scimitar | 5 | 50 - 106 | 26 | 5 | 1300 | |
| Arrow | 4 | 2.0 | – | – | – | |
| Arrow | 4 | 2.0 | – | – | – | |
| Bolt | 4 | 36 | – | – | – | |
| Bolt · Crossbow | 4 | 36 | – | – | 850 | |
| Stab · Dagger | 4 | 29-74 | 23 | 7 | 1300 | |
| Arrow | 4 | 2.0 | – | – | – | |
| Slash · Greataxe | 4 | 82-144 | 40 | 4 | 1300 | |
| Slash · Greatsword | 4 | 62-107 | 39.5 | 4 | 1300 | |
| Crush · 2-Handed Weapon | 4 | – | 39.5 | – | 2400 | |
| Crush · Mace | 4 | 55-98 | 23 | 5 | 1300 | |
| Crush · 2-Handed Weapon | 4 | – | 39.5 | – | 2100 | |
| Slash · Sword | 4 | 45-82 | 23 | 5 | 1300 | |
| Crush · Warhammer | 4 | 76-119 | 39.5 | 4 | 1300 | |
| Stab | 7 | 8.4 | 30 | – | 1600 | |
| – · Two Handed | 6 | 6.8 | – | 4 | 1600 | |
| Arrow · Bow | 6 | 82 | – | – | 1600 | |
| Arrow · Bow | 6 | 48 | – | – | 1600 | |
| – · Two Handed | 7 | 8.4 | – | 4 | 1300 | |
| Arrow | 6 | 3.4 | – | – | – | |
| Arrow | 6 | 3.4 | – | – | – | |
| Bolt | 6 | 61 | – | – | – | |
| Bolt · Crossbow | 6 | 61 | – | – | 1600 | |
| Stab · Dagger | 6 | 48-122 | 30 | 7 | 1600 | |
| Arrow | 6 | 3.4 | – | – | – | |
| Slash · Greataxe | 6 | 136-238 | 44 | 4 | 1600 | |
| Slash · Greatsword | 6 | 102-177 | 44 | 4 | 1600 | |
| Slash · 2-Handed Weapon | 6 | – | 39.5 | – | 2400 | |
| Crush · Mace | 6 | 92-163 | 30 | 5 | 1600 | |
| – | 6 | 82 | 32.5 | – | 1800 | |
| Slash · Scimitar | 6 | 61-129 | 30 | 5 | 1600 | |
| Slash · Sword | 6 | 75-136 | 30 | 5 | 1600 | |
| Crush · Warhammer | 6 | 126-197 | 44 | 4 | 1600 | |
| – · Two Handed | 5 | 5.9 | – | 4 | 1050 | |
| – · Two Handed | 3 | 2.8 | – | 4 | 1050 | |
| Arrow · Bow | 3 | 28 | – | – | 1050 | |
| Arrow · Bow | 3 | 20 | – | – | 1050 | |
| – · Two Handed | 7 | 8.4 | – | 4 | 1300 | |
| Poisoned Adamant Arrow | Arrow | 7 | 4.2 | – | – | – |
| Arrow | 3 | 1.4 | – | – | – | |
| Arrow | 2 | 1.0 | – | – | – | |
| Arrow | 3 | 2.0 | – | – | – | |
| Arrow | 6 | 3.4 | – | – | – | |
| Arrow | 5 | 22-46 | – | – | – | |
| Bolt · Crossbow | 6 | 61 | – | – | 1600 | |
| Slash · Greatsword | 5 | 81 - 140 | 39 | 4 | 1300 | |
| Crush · Mace | 3 | 38-67 | 19.5 | 5 | 1050 | |
| – · Two Handed | 5 | 5.4 | – | 4 | 1300 | |
| – · Two Handed | 4 | – | – | 4 | 1300 | |
| Arrow | 5 | 2.7 | – | – | – | |
| Arrow | 5 | 22-46 | – | – | – | |
| Bolt | 5 | 49 | – | – | – | |
| Bolt · Crossbow | 5 | 49 | – | – | 1300 | |
| Stab · Dagger | 5 | 38-97 | 26 | 7 | 1300 | |
| Arrow | 5 | 22 | – | – | – | |
| Slash · Greataxe | 5 | 108-189 | 39 | 4 | 1300 | |
| Slash · Greatsword | 5 | 81-140 | 39 | 4 | 1300 | |
| Crush · 2-Handed Weapon | 5 | 40 | 39.5 | – | 2400 | |
| Crush · Mace | 5 | 73-130 | 26 | 5 | 1300 | |
| Crush · 2-Handed Weapon | 5 | – | 39.5 | – | 2100 | |
| Slash · Scimitar | 5 | 49-103 | 26 | 5 | 1300 | |
| Slash · Sword | 5 | 59-108 | 26 | 5 | 1300 | |
| Crush · Warhammer | 5 | 100-157 | 39 | 4 | 1300 | |
| Arrow | 1 | 0.5 | – | – | – | |
| Crush · Mace | 1 | 14 | 13 | 5 | 700 | |
| Stab · Dagger | 1 | 7-18 | 13 | 7 | 700 | |
| Crush · 2-Handed Weapon | 1 | – | 19.5 | – | 1200 | |
| Crush · Main Hand | 1 | – | 19.5 | – | 1200 | |
| – · Two Handed | 6 | 6.8 | – | 4 | 1600 | |
| Slash · Greataxe | 4 | 86-151 | 40 | 4 | 1300 | |
| – | 6 | 110-190 | 44 | 4 | 1300 | |
| – · Two Handed | 7 | 8.4 | – | 4 | 1000 | |
| Slash | 7 | 8.4 | 30 | – | 1200 | |
| – | 1 | – | 5 | – | 1800 | |
| – | 7 | 156-244 | 44 | 21 | 1000 | |
| Arrow · Bow | 5 | 65 | – | – | 1300 | |
| Ranged · Bow | 5 | 43 | – | – | 1050 | |
| Arrow · Bow | 3 | 18 | – | – | 1050 | |
| Arrow · Bow | 5 | 65 | – | – | 1300 | |
| Arrow · Bow | 5 | 38 | – | – | 1300 | |
| Stab · Dagger | 5 | 38-97 | 26 | 7 | 1300 | |
| Arrow | 1 | – | – | – | – | |
| Crush · Mace | 1 | – | 14 | – | 275 | |
| Slash · Sword | 2 | 21-38 | 16.5 | 5 | 850 | |
| Arrow · Bow | 7 | 101 | – | – | 1300 | |
| Arrow · Bow | 7 | 59 | – | – | 1300 | |
| – · Two Handed | 6 | 6.8 | – | 4 | 1600 | |
| Crush · Mace | 4 | 56-99 | 23 | – | 1300 | |
| Slash and Crush · Axe and Mace | 5 | 78 - 139 | 26 | 5 | 1300 |
All armour
| Set bonus | ||||||
|---|---|---|---|---|---|---|
| 7 | 21 | 19 | 18 | 1500 | -33% Block Stamina Cost | |
| 7 | 53 | 47 | 45 | 1500 | -33% Block Stamina Cost | |
| 7 | 32 | 28 | 27 | 1500 | -33% Block Stamina Cost | |
| 7 | – | – | – | 1600 | – | |
| 1 | 8 | 8 | 8 | 500 | – | |
| 1 | 8 | 8 | 8 | 500 | – | |
| 1 | 1 | 1 | 1 | 1250 | – | |
| 3 | – | – | – | 1050 | – | |
| 2 | 3 | 4 | 6 | 1000 | -50% Stamina Regen Delay | |
| 2 | 5 | 6 | 9 | 1000 | -50% Stamina Regen Delay | |
| 2 | 8 | 9 | 15 | 1000 | -50% Stamina Regen Delay | |
| – | 2 | 2 | 2 | – | – | |
| – | 2 | 2 | 2 | – | – | |
| – | 2 | 2 | 2 | – | – | |
| 1 | 1 | 1 | 1 | 500 | – | |
| – | 2 | 2 | 2 | – | – | |
| – | 2 | 2 | 2 | – | – | |
| 6 | 18 | 16 | 15 | 1750 | -33% Block Stamina Cost | |
| 6 | 45 | 39 | 38 | 1750 | -33% Block Stamina Cost | |
| 6 | 27 | 24 | 23 | 1750 | -33% Block Stamina Cost | |
| 6 | – | – | – | 1300 | – | |
| – | 2 | 2 | 2 | – | – | |
| – | 2 | 2 | 2 | – | – | |
| – | 2 | 2 | 2 | – | – | |
| 6 | 39 | 43 | 39 | 1750 | +40 Stealth Speed | |
| 6 | 24 | 26 | 24 | 1750 | +40 Stealth Speed | |
| 6 | 16 | 17 | 16 | 1750 | +40 Stealth Speed | |
| – | 2 | 2 | 2 | – | – | |
| – | 2 | 2 | 2 | – | – | |
| 1 | – | – | – | 1800 | – | |
| – | 2 | 2 | 2 | – | – | |
| 3 | 9 | 7 | 6 | 1250 | -33% Block Stamina Cost | |
| 3 | 23 | 17 | 15 | 1250 | -33% Block Stamina Cost | |
| 3 | 14 | 10 | 9 | 1250 | -33% Block Stamina Cost | |
| 3 | – | – | – | 1050 | – | |
| 1 | 1 | 1 | 1 | 1250 | – | |
| – | 2 | 2 | 2 | – | – | |
| – | 2 | 2 | 2 | – | – | |
| – | 2 | 2 | 2 | – | – | |
| 4 | 9 | 10 | 12 | 1500 | -50% Stamina Regen Delay | |
| 4 | 14 | 15 | 18 | 1500 | -50% Stamina Regen Delay | |
| 4 | 23 | 24 | 30 | 1500 | -50% Stamina Regen Delay | |
| 1 | 2 | 2 | 2 | 1500 | – | |
| 1 | 2 | 2 | 2 | 1500 | – | |
| 1 | 2 | 2 | 2 | 1500 | – | |
| – | 2 | 2 | 2 | – | – | |
| 3 | 2 | 2 | 2 | – | – | |
| 4 | – | – | – | 1300 | – | |
| 5 | – | – | – | 1300 | – | |
| 7 | – | – | – | 1600 | – | |
| 4 | 9 | 10 | 12 | 1400 | -50% Stamina Regen Delay | |
| 4 | 14 | 15 | 18 | 1400 | -50% Stamina Regen Delay | |
| 4 | 23 | 24 | 30 | 1500 | -50% Stamina Regen Delay | |
| 5 | – | – | – | 1300 | – | |
| 5 | 38 | 32 | 30 | 1500 | -33% Block Stamina Cost | |
| 5 | 15 | 13 | 12 | 1500 | -33% Block Stamina Cost | |
| 5 | 23 | 19 | 18 | 1500 | -33% Block Stamina Cost | |
| 1 | 1 | 1 | 1 | 1250 | – | |
| – | 2 | 2 | 2 | – | – | |
| – | 2 | 2 | 2 | – | – | |
| NaN | 4 | 4 | 4 | – | '''Burning Endurance''' - Receiving or blocking DAMAGE has a chance to triggering BURNING on your attacker. Melee KILLS on BURNING enemies refill STAMINA. | |
| – | 2 | 2 | 2 | – | – | |
| – | 2 | 2 | 2 | – | – | |
| – | 2 | 2 | 2 | – | – | |
| – | 2 | 2 | 2 | – | – | |
| 4 | 0 | 0 | 0 | 1000 | – | |
| – | 2 | 2 | 2 | – | – | |
| – | 2 | 2 | 2 | – | – | |
| 5 | 32 | 36 | 32 | 1250 | +40 Stealth Speed | |
| 5 | 19 | 21 | 19 | 1250 | +40 Stealth Speed | |
| 5 | 13 | 14 | 13 | 1250 | +40 Stealth Speed | |
| – | 2 | 2 | 2 | – | – | |
| – | 2 | 2 | 2 | – | – | |
| 1 | – | – | – | 1800 | – | |
| 3 | 17 | 21 | 17 | 1250 | +40 Stealth Speed | |
| 3 | 10 | 12 | 10 | 1250 | +40 Stealth Speed | |
| 3 | 7 | 8 | 7 | 1250 | +40 Stealth Speed | |
| 4 | 0 | 0 | 0 | 1000 | – | |
| 4 | 0 | 0 | 0 | 1000 | – | |
| 7 | 45 | 47 | 53 | – | -50% Stamina Regen Delay | |
| 7 | 18 | 19 | 21 | – | -50% Stamina Regen Delay | |
| 7 | 27 | 28 | 32 | – | -50% Stamina Regen Delay | |
| 4 | 12 | 10 | 9 | 1500 | -33% Block Stamina Cost | |
| 4 | 30 | 24 | 23 | 1500 | -33% Block Stamina Cost | |
| 4 | 18 | 15 | 14 | 1500 | -33% Block Stamina Cost | |
| 4 | – | – | – | 1300 | – | |
| 7 | 47 | 51 | 47 | 1250 | +40 Stealth Speed | |
| 7 | 19 | 20 | 19 | 1250 | +40 Stealth Speed | |
| 7 | 28 | 30 | 28 | 1250 | +40 Stealth Speed | |
| 2 | 9 | 13 | 9 | 1000 | +40 Stealth Speed | |
| 2 | 6 | 8 | 6 | 1000 | +40 Stealth Speed | |
| 2 | 4 | 5 | 4 | 1000 | +40 Stealth Speed | |
| 2 | – | – | – | 900 | – | |
| 1 | 0 | 0 | 0 | 500 | – | |
| 7 | 18 | 19 | 21 | 15000 | -50% Stamina Regen Delay | |
| – | 2 | 2 | 2 | – | – | |
| 4 | 0 | 0 | 0 | 1000 | – | |
| – | 2 | 2 | 2 | – | – | |
| 6 | 18 | 16 | 15 | 1750 | -33% Block Stamina Cost | |
| 6 | 45 | 39 | 38 | 1750 | -33% Block Stamina Cost | |
| 6 | 27 | 24 | 23 | 1750 | -33% Block Stamina Cost | |
| 6 | – | – | – | 1600 | – | |
| 4 | 0 | 0 | 0 | 1000 | – | |
| 4 | 0 | 0 | 0 | 1000 | – | |
| 6 | 15 | 16 | 18 | 1750 | -50% Stamina Regen Delay | |
| 6 | 23 | 24 | 27 | 1750 | -50% Stamina Regen Delay | |
| 6 | 38 | 39 | 45 | 1750 | -50% Stamina Regen Delay | |
| 5 | 12 | 13 | 15 | 1500 | -50% Stamina Regen Delay | |
| 5 | 18 | 19 | 23 | 1500 | -50% Stamina Regen Delay | |
| 5 | 30 | 32 | 38 | 1500 | -50% Stamina Regen Delay | |
| – | 4 | 4 | 4 | – | – | |
| 7 | 53 | 47 | 45 | 1500 | -33% Block Stamina Cost | |
| 7 | 21 | 19 | 18 | 1500 | -33% Block Stamina Cost | |
| 7 | 32 | 28 | 27 | 1500 | -33% Block Stamina Cost | |
| – | 2 | 2 | 2 | – | – | |
| – | 2 | 2 | 2 | – | – | |
| 4 | 18 | 15 | 14 | 1400 | -33% Block Stamina Cost | |
| 4 | 12 | 10 | 9 | 1400 | -33% Block Stamina Cost | |
| 4 | 30 | 24 | 23 | 1500 | -33% Block Stamina Cost | |
| 4 | 0 | 0 | 0 | 1000 | – | |
| – | 2 | 2 | 2 | – | – | |
| – | 2 | 2 | 2 | – | – | |
| – | 2 | 2 | 2 | – | – | |
| – | 2 | 2 | 2 | – | – | |
| – | 2 | 2 | 2 | – | – | |
| – | 0 | 0 | 0 | 1000 | +40% Stealth Speed | |
| – | 2 | 2 | 2 | – | – | |
| – | 2 | 2 | 2 | – | – | |
| 1 | – | – | – | 1800 | – | |
| – | 2 | 2 | 2 | – | – | |
| 5 | 13 | 14 | 13 | 1250 | +40% Stealth Speed | |
| 5 | 19 | 21 | 19 | 1250 | +40% Stealth Speed | |
| 5 | 32 | 36 | 32 | 1250 | +40% Stealth Speed | |
| – | 2 | 2 | 2 | – | – | |
| – | 2 | 2 | 2 | – | – | |
| 7 | 47 | 51 | 47 | 1250 | +40 Stealth Speed | |
| 7 | 19 | 20 | 19 | 1250 | +40 Stealth Speed | |
| 7 | 28 | 30 | 28 | 1250 | +40 Stealth Speed | |
| – | 2 | 2 | 2 | – | – | |
| – | 2 | 2 | 2 | – | – | |
| 1 | – | – | – | 1800 | – | |
| 2 | 15 | 9 | 8 | 1000 | -33% Block Stamina Cost | |
| 2 | 6 | 4 | 3 | 1000 | -33% Block Stamina Cost | |
| 2 | 9 | 6 | 5 | 1000 | -33% Block Stamina Cost | |
| – | 2 | 2 | 2 | – | – | |
| – | 2 | 2 | 2 | – | – | |
| 6 | 39 | 43 | 39 | – | +40% Stealth Speed | |
| 6 | 24 | 26 | 24 | – | +40% Stealth Speed | |
| 6 | 16 | 17 | 16 | 1750 | +40 Stealth Speed | |
| – | 2 | 2 | 2 | – | – | |
| 5 | 13 | 14 | 13 | 1400 | +40 Stealth Speed | |
| 1 | 1 | 1 | 1 | 500 | – | |
| – | 2 | 2 | 2 | – | – | |
| 5 | 30 | 32 | 38 | 1500 | -50% Stamina Regen Delay | |
| 5 | 12 | 13 | 15 | 1500 | -50% Stamina Regen Delay | |
| 5 | 18 | 19 | 23 | 1500 | -50% Stamina Regen Delay | |
| 5 | 15 | 13 | 12 | 1500 | -33% Block Stamina Cost | |
| 5 | 38 | 32 | 30 | 1500 | -33% Block Stamina Cost | |
| 5 | 23 | 19 | 18 | 1500 | -33% Block Stamina Cost | |
| 5 | – | – | – | 1300 | – | |
| – | 2 | 2 | 2 | – | – | |
| 4 | 24 | 28 | 24 | 1500 | +40 Stealth Speed | |
| 4 | 15 | 17 | 15 | 1500 | +40 Stealth Speed | |
| 4 | 10 | 11 | 10 | 1500 | +40 Stealth Speed | |
| 4 | 0 | 0 | 0 | 1000 | – | |
| 7 | – | – | – | 1600 | – | |
| – | 2 | 2 | 2 | – | – | |
| – | 2 | 2 | 2 | – | – | |
| – | 2 | 2 | 2 | – | – | |
| – | 2 | 2 | 2 | – | – | |
| 5 | 15 | 13 | 12 | 1500 | -33% Block Stamina Cost | |
| 5 | 38 | 32 | 30 | 1500 | -33% Block Stamina Cost | |
| 5 | 23 | 19 | 18 | 1500 | -33% Block Stamina Cost | |
| 4 | 24 | 28 | 24 | 1400 | +40% Stealth Speed | |
| 4 | 15 | 17 | 15 | 1400 | +40% Stealth Speed | |
| 4 | 10 | 11 | 10 | 1400 | +40 Stealth Speed | |
| 3 | 6 | 7 | 9 | 1250 | -50% Stamina Regen Delay | |
| 3 | 9 | 10 | 4 | 1250 | -50% Stamina Regen Delay | |
| 3 | 15 | 17 | 23 | 1250 | -50% Stamina Regen Delay | |
| – | 2 | 2 | 2 | – | – | |
| 1 | – | – | – | 500 | – | |
| 4 | 0 | 0 | 0 | 1000 | – | |
| – | 2 | 2 | 2 | – | – | |
| – | 2 | 2 | 2 | – | – | |
| – | 2 | 2 | 2 | – | – | |
| – | 2 | 2 | 2 | – | – | |
| 1 | – | – | – | 1800 | – | |
| – | 2 | 2 | 2 | – | – | |
| 6 | 15 | 16 | 18 | 1750 | -50% Stamina Regen Delay | |
| 6 | 23 | 24 | 27 | 1750 | -50% Stamina Regen Delay | |
| 6 | 38 | 39 | 45 | 1750 | -50% Stamina Regen Delay |
Stats are game data via the official wiki, verified for Eye on Ashenfall 0.12.0.8· 29 Jul 2026. Elemental weaknesses (Air, Fire, Water, Earth) apply to spells, where the element comes from the rune you cast rather than the weapon itself.