| Kind | Buff | |||||
|---|---|---|---|---|---|---|
| Potion | – | – | – | – | Antifire · 300sNEGATES and grants RESISTANCE to FIRE effects | |
| Drink | – | – | 40 | – | – | |
| Food | 20 | 20 | – | 1 | – | |
| Food | 60 | 65 | – | 0.92 | – | |
| Food | 130 | 25 | – | 5.2 | – | |
| Food | – | 30 | – | – | – | |
| Food | 160 | 65 | – | 2.46 | – | |
| Food | 120 | 30 | – | 4 | – | |
| Food | 60 | 25 | – | 2.4 | – | |
| Food | 20 | 30 | – | 0.67 | – | |
| Food | – | 10 | – | – | – | |
| Food | – | 15 | – | – | – | |
| Food | – | 10 | – | – | – | |
| Food | – | 10 | – | – | – | |
| Food | – | 10 | – | – | – | |
| Food | – | 10 | – | – | – | |
| Food | – | 15 | – | – | – | |
| Food | – | 10 | – | – | – | |
| Food | – | 10 | – | – | – | |
| Food | – | 10 | – | – | – | |
| Food | – | 15 | – | – | – | |
| Food | – | 10 | – | – | – | |
| Food | – | 10 | – | – | – | |
| Food | – | 10 | – | – | – | |
| Food | – | 10 | – | – | – | |
| Food | – | 10 | – | – | – | |
| Food | – | 15 | – | – | – | |
| Food | – | 15 | – | – | – | |
| Food | – | 10 | – | – | – | |
| Food | – | 10 | – | – | – | |
| Food | – | 15 | – | – | – | |
| Food | – | 10 | – | – | – | |
| Food | – | 15 | – | – | – | |
| Food | – | 10 | – | – | – | |
| Food | – | 10 | – | – | – | |
| Food | – | 10 | – | – | – | |
| Food | – | 10 | – | – | – | |
| Food | – | 10 | – | – | – | |
| Food | – | 10 | – | – | – | |
| Food | – | 10 | – | – | – | |
| Food | – | 10 | – | – | – | |
| Food | – | 10 | – | – | – | |
| Food | – | 10 | – | – | – | |
| Drink | – | – | 25 | – | – | |
| Food | – | 10 | – | – | – | |
| Drink | – | – | 40 | – | – | |
| Food | 2 | 25 | – | 0.08 | – | |
| Food | 70 | 70 | – | 1 | – | |
| Drink | – | – | 25 | – | – | |
| Drink | – | – | 40 | – | – | |
| Drink | – | – | 40 | – | – | |
| Drink | – | – | 40 | – | – | |
| Drink | – | – | 40 | – | – | |
| Drink | – | – | 40 | – | – | |
| Drink | – | – | 10 | – | – | |
| Food | 20 | 20 | – | 1 | – | |
| Food | 20 | 20 | – | 1 | – | |
| Food | 50 | 25 | – | 2 | – | |
| Food | 20 | 25 | – | 0.8 | – | |
| Food | 20 | 15 | – | 1.33 | – | |
| Food | 50 | 100 | – | 0.5 | – | |
| Food | – | 10 | – | – | – | |
| Food | 70 | 40 | – | 1.75 | – | |
| Food | – | 30 | – | – | – | |
| Food | – | 30 | – | – | – | |
| Food | – | 30 | – | – | – | |
| Drink | – | – | 40 | – | – | |
| Food | 120 | 30 | – | 4 | – | |
| Drink | – | – | 40 | – | – | |
| Drink | – | – | 40 | – | – | |
| Food | 20 | 20 | – | 1 | – | |
| Food | 180 | 55 | – | 3.27 | – | |
| Food | 30 | 25 | – | 1.2 | – | |
| Drink | – | – | 40 | – | – | |
| Potion | – | – | – | – | Focused Artisan II · 300sGrants a 30% XP BOOST for the ARTISAN Skill | |
| Potion | – | – | – | – | Focused Attack II · 300sGrants a 30% XP BOOST for the Attack Skill | |
| Potion | – | – | – | – | Focused Construction II · 300sGrants a 30% XP BOOST for the Construction Skill | |
| Potion | – | – | – | – | Focused Cooking II · 300sGrants a 30% XP BOOST for the Cooking Skill | |
| Potion | – | – | – | – | Focused Farming II · 300sGrants a 30% XP BOOST for the Farming Skill | |
| Potion | – | – | – | – | Focused Fishing II · 300sGrants a boost to your Fishing XP for a short period of time. | |
| Potion | – | – | – | – | Focused Mining II · 300sGrants a 30% XP BOOST for the Mining Skill | |
| Potion | – | – | – | – | Focused Runecrafting II · 300sGrants a 30% XP BOOST for the Runecrafting Skill | |
| Potion | – | – | – | – | Focused Woodcutting II · 300sGrants a 30% XP BOOST for the Woodcutting Skill | |
| Food | 70 | 80 | – | 0.88 | – | |
| Food | – | 30 | – | – | – | |
| Food | – | 30 | – | – | – | |
| Food | – | 30 | – | – | – | |
| Food | 20 | 20 | – | 1 | – | |
| Food | 20 | 20 | – | 1 | – | |
| Food | 20 | 20 | – | 1 | – | |
| Food | 70 | 20 | – | 3.5 | – | |
| Food | 30 | 15 | – | 2 | – | |
| Food | 90 | 85 | – | 1.06 | – | |
| Food | 80 | 100 | – | 0.8 | – | |
| Food | 20 | 20 | – | 1 | – | |
| Food | 20 | 20 | – | 1 | – | |
| Food | 40 | 15 | – | 2.67 | – | |
| Food | 80 | 25 | – | 3.2 | – | |
| Basic Material | 450 | – | – | – | – | |
| Food | 30 | 20 | – | 1.5 | – | |
| Food | – | 30 | – | – | – | |
| Food | – | 30 | – | – | – | |
| Food | – | 30 | – | – | – | |
| Food | – | 30 | – | – | – | |
| Food | 100 | 35 | – | 2.86 | – | |
| Potion | – | – | – | – | Antipoison · 600sNEGATES and grants RESISTENCE to POISON effects | |
| Potion | – | – | – | – | Focused Strikes · 600sINCREASED chance of landing CRITICAL HITS with MELEE ATTACKS | |
| Potion | – | – | – | – | Focused Artisan · 600sGrants a 15% XP BOOST for the ARTISAN Skill | |
| Potion | – | – | – | – | Focused Attack · 600sGrants a 15% XP BOOST for the ATTACK Skill | |
| Potion | – | – | – | – | Focused Construction · 600sGrants a 15% XP BOOST for the CONSTRUCTION Skill | |
| Potion | – | – | – | – | Focused Cooking · 600sGrants a 15% XP BOOST for the COOKING Skill | |
| Potion | – | – | – | – | Focused Farming · 600sGrants a 15% XP BOOST for the FARMING Skill | |
| Potion | – | – | – | – | Focused Fishing · 600sGrants a boost to your Fishing XP for a short period of time. | |
| Potion | – | – | – | – | Focused Mining · 600sGrants a 15% XP BOOST for the MINING Skill | |
| Potion | – | – | – | – | Focused Runecrafting · 600sGrants a 15% XP BOOST for the RUNECRAFTING Skill | |
| Potion | – | – | – | – | Focused Woodcutting · 600sGrants a 15% XP BOOST for the WOODCUTTING Skill | |
| Potion | – | – | – | – | Lumberjack · 600sREDUCES the STAMINA cost of WOODCUTTING by 33% | |
| Potion | – | – | – | – | Focused Casting · 600sINCREASED chance of landing CRITICAL HITS with COMBAT SPELLS | |
| Potion | – | – | – | – | Quarrymaster · 600sREDUCES the STAMINA cost of MINING by 33% | |
| Potion | – | – | – | – | Lumberjack II · 300sREDUCES the STAMINA cost of WOODCUTTING by 66% | |
| Drink | – | – | 80 | – | – | |
| Food | 20 | 25 | – | 0.8 | – | |
| Food | 70 | 80 | – | 0.88 | – | |
| Food | 90 | 110 | – | 0.82 | – | |
| Food | 80 | 85 | – | 0.94 | – | |
| Food | 50 | 50 | – | 1 | – | |
| Food | 90 | 80 | – | 1.13 | – | |
| Food | 70 | 70 | – | 1 | – | |
| Food | – | 30 | – | – | – | |
| Food | 60 | 25 | – | 2.4 | – | |
| Food | 120 | 50 | – | 2.4 | – | |
| Food | 120 | 110 | – | 1.09 | – | |
| Food | – | 15 | – | – | – | |
| Food | 70 | 75 | – | 0.93 | – | |
| Drink | – | – | 80 | – | – | |
| Food | 70 | 70 | – | 1 | – | |
| Potion | – | – | – | – | Quarrymaster II · 300sREDUCES the STAMINA cost of Mining by 66% | |
| Food | 20 | 20 | – | 1 | – | |
| Food | – | 5 | – | – | – | |
| Food | 50 | 35 | – | 1.43 | – | |
| Food | – | 30 | – | – | – | |
| Drink | – | – | 40 | – | – | |
| Food | 30 | 45 | – | 0.67 | – | |
| Drink | – | – | 40 | – | – | |
| Food | 80 | 80 | – | 1 | – | |
| Food | 20 | 25 | – | 0.8 | – | |
| Food | 50 | 20 | – | 2.5 | – | |
| Food | 70 | 25 | – | 2.8 | – | |
| Food | 20 | 10 | – | 2 | – | |
| Food | 30 | 15 | – | 2 | – | |
| Food | 20 | 20 | – | 1 | – | |
| Food | 50 | 15 | – | 3.33 | – | |
| Food | 50 | 20 | – | 2.5 | – | |
| Food | 100 | 30 | – | 3.33 | – | |
| Food | 80 | 80 | – | 1 | – | |
| Food | 30 | 20 | – | 1.5 | – | |
| Food | 40 | 50 | – | 0.8 | – | |
| Food | 90 | 80 | – | 1.13 | – | |
| Food | 100 | 30 | – | 3.33 | – | |
| Food | 150 | 70 | – | 2.14 | – | |
| Drink | – | – | 10 | – | – | |
| Drink | – | – | 10 | – | – | |
| Food | 200 | 80 | – | 2.5 | – | |
| Food | 130 | 30 | – | 4.33 | – | |
| Potion | 600 | – | – | – | AntifireNEGATES and grants RESISTANCE to FIRE effects | |
| Potion | – | – | – | – | Antipoison II · 600sNEGATES and grants RESISTENCE to POISON effects | |
| Potion | – | – | – | – | Focused Artisan II · 600sGrants a 30% XP BOOST for the ARTISAN Skill | |
| Potion | – | – | – | – | Focused Attack II · 600sGrants a 30% XP BOOST for the ATTACK Skill | |
| Potion | – | – | – | – | Focused Construction II · 600sGrants a 30% XP BOOST for the CONTRSTUCTION Skill | |
| Potion | – | – | – | – | Focused Cooking II · 600sGrants a 30% XP BOOST for the COOKING Skill | |
| Potion | – | – | – | – | Focused Farming II · 600sGrants a 30% XP BOOST for the FARMING Skill | |
| Potion | – | – | – | – | Focused Fishing II · 600sGrants a 30% XP BOOST for the FISHING Skill | |
| Potion | – | – | – | – | Focused Mining II · 600sGrants a 30% XP BOOST for the MINING Skill | |
| Potion | – | – | – | – | Focused Runecrafting II · 600sGrants a 30% XP BOOST for the RUNECRAFING Skill | |
| Potion | – | – | – | – | Focused Woodcutting II · 600sGrants a 30% XP BOOST for the WOODCUTTING Skill | |
| Potion | – | – | – | – | Lumberjack II · 600sREDUCES the STAMINA cost of WOODCUTTING by 66% | |
| Potion | – | – | – | – | Quarrymaster II · 600sREDUCES the STAMINA cost of MINING by 66% | |
| Food | 220 | 80 | – | 2.75 | – | |
| Food | 70 | 65 | – | 1.08 | – | |
| Food | 80 | 90 | – | 0.89 | – | |
| Food | 180 | 70 | – | 2.57 | – | |
| Food | 70 | 70 | – | 1 | – | |
| Food | 40 | 50 | – | 0.8 | – | |
| Food | 50 | 85 | – | 0.59 | – | |
| Resource | – | 15 | – | – | – | |
| Food | 20 | 25 | – | 0.8 | – | |
| Potion | – | – | – | – | Antipoison · 300sNegates and grants RESISTANCE to POISON effects | |
| Potion | – | – | – | – | Focused Artisan · 300sGrants a 15% XP BOOST for the ARTISAN Skill | |
| Potion | – | – | – | – | Focused Attack · 300sGrants a 15% XP BOOST for the ATTACK Skill | |
| Potion | – | – | – | – | Focused Construction · 300sGrants a 15% XP BOOST for the CONSTRUCTION Skill | |
| Potion | – | – | – | – | Focused Cooking · 300sGrants a 15% XP BOOST for the COOKING Skill | |
| Potion | – | – | – | – | Focused Farming · 300sGrants a 15% XP BOOST for the FARMING Skill | |
| Potion | – | – | – | – | Focused Fishing · 300sGrants a boost to your Fishing XP for a short period of time. | |
| Potion | – | – | – | – | Focused Mining · 300sGrants a 15% XP BOOST for the MINING Skill | |
| Potion | – | – | – | – | Focused Runecrafting · 300sGrants a 15% XP BOOST for the RUNECRAFTING Skill | |
| Potion | – | – | – | – | Focused Woodcutting · 300sGrants a 15% XP BOOST for the WOODCUTTING Skill | |
| Potion | – | – | – | – | Lumberjack · 300sREDUCES the STAMINA cost of WOODCUTTING by 33% | |
| Potion | – | – | – | – | Quarrymaster · 300sREDUCES the STAMINA cost of Mining by 33% | |
| Food | 90 | 110 | – | 0.82 | – | |
| Drink | – | – | 10 | – | – |
Nothing matches the filter.
Best healing per sustenance
Eating past 100 sustenance starts Over Eating, so efficient healers matter in long fights. These give the most health per point of sustenance:
- Beltfish Broth5.2 health per sustenance
- Sun Baked Sole4.33 health per sustenance
- Braised Catfish4 health per sustenance
- Eggs Royale4 health per sustenance
- Fried Salmon3.5 health per sustenance
Longest buffs
Brew these before a boss or a long gathering run:
- Lesser Antipoison PotionAntipoison · 600s
- Lesser Attack PotionFocused Strikes · 600s
- Lesser Focused Artisan PotionFocused Artisan · 600s
- Lesser Focused Attack PotionFocused Attack · 600s
- Lesser Focused Construction PotionFocused Construction · 600s
Values and buff text are game data via the official wiki, verified for Eye on Ashenfall 0.12.0.8 · 29 Jul 2026. Buff descriptions are in-game text, © Jagex Ltd.