Search on the left and click a building to add it to your list. Quantities can be nudged after adding. A starter cabin, for example: four walls, a doorway, a roof and a campfire.
Your build list
Materials to craft or gather
What the build menu will ask for, across everything in your list.
Raw resources
The same bill broken down to base resources, with intermediate crafting expanded.
Loading building data…
Every building and its cost
All 446 build menu entries with their direct materials, grouped by category. Click any material to open it in the database.
Beams & supports 23
| Building | Materials | XP |
|---|---|---|
| 30° Thick Beam | 2× Ash Logs | 4 |
| 30° Thin Beam | 2× Ash Logs | 4 |
| 45° Thick Beam | 2× Ash Logs | 4 |
| 45° Thin Beam | 2× Ash Logs | 4 |
| 60° Thick Beam | 2× Ash Logs | 4 |
| 60° Thin Beam | 2× Ash Logs | 4 |
| Horizontal Thick Beam | 2× Ash Logs | 4 |
| Horizontal Thin Beam | 2× Ash Logs | 4 |
| Short 30° Thick Beam | 1× Ash Logs | 2 |
| Short 30° Thin Beam | 1× Ash Logs | 2 |
| Short 45° Thick Beam | 1× Ash Logs | 2 |
| Short 45° Thin Beam | 1× Ash Logs | 2 |
| Short 60° Thick Beam | 1× Ash Logs | 2 |
| Short 60° Thin Beam | 1× Ash Logs | 2 |
| Short Horizontal Thick Beam | 1× Ash Logs | 2 |
| Short Horizontal Thin Beam | 1× Ash Logs | 2 |
| Short Thin Pillar | 1× Black Metal Scraps · 2× Stone Block | 12 |
| Short Vertical Thick Beam | 1× Ash Logs | 2 |
| Short Vertical Thin Beam | 1× Ash Logs | 2 |
| Thick Pillar | 1× Black Metal Scraps · 2× Stone Block | 12 |
| Thin Pillar | 1× Black Metal Scraps · 2× Stone Block | 12 |
| Vertical Thick Beam | 2× Ash Logs | 4 |
| Vertical Thin Beam | 2× Ash Logs | 4 |
Crafting stations 37
| Building | Materials | XP |
|---|---|---|
| Advanced Tannery | 12× Yew Logs · 4× Mithril Bar · 2× Desert Thread | 12 |
| Armour Bench | 6× Bronze Bar · 20× Ash Logs · 8× Coarse Thread · 1× Vault Core | 12 |
| Barrel of Granite | 10× Ash Logs · 50× Granite | 20 |
| Barrel of Sandstone | 10× Ash Logs · 50× Sandstone | 20 |
| Barrel of Stone | 10× Ash Logs · 50× Stone | 20 |
| Barrel Pile | 60× Ash Logs | 20 |
| Blacksmith's Bench | 6× Bronze Bar · 20× Ash Logs · 8× Coarse Thread · 1× Vault Core | 12 |
| Blast Furnace | 12× Granite · 8× Iron Bar · 4× Draconic Leather · 10× Fire Rune · 2× Vault Core | 12 |
| Brewing Cauldron | 16× Ash Logs · 6× Coarse Thread · 10× Rune Essence · 6× Clay | 12 |
| Campfire | 4× Ash Logs · 4× Stone | 12 |
| Cooking Range | 18× Ash Plank · 8× Bronze Bar · 20× Stone · 8× Clay · 10× Fire Rune | 12 |
| Fishing Barrel | 10× Oak Plank · 2× Iron Bar | 26 |
| Fletching Bench | 20× Ash Logs · 1× Vault Core · 8× Coarse Thread · 6× Bronze Bar | 12 |
| Furnace | 24× Stone · 8× Clay · 4× Charcoal · 10× Fire Rune · 8× Vault Shard | 12 |
| Grill | 12× Ash Logs · 4× Stone · 2× Leather · 6× Fire Rune | 12 |
| Grindstone | 18× Stone · 12× Oak Logs · 6× Iron Bar · 12× Granite | 12 |
| Imbuing Barrel | 16× Yew Plank · 4× Desert Thread · 2× Gypsum Wax · 4× Wild Anima | 12 |
| Jeweler's Bench | 12× Oak Plank · 8× Ground Sandstone · 2× Gold Bar · 2× Silver Bar · 1× Vault Core | 15 |
| Keg Barrel | 10× Ash Logs | 20 |
| Kiln | 8× Ash Logs · 20× Stone · 6× Clay · 10× Fire Rune | 12 |
| Large Water Barrel | 10× Oak Logs | 12 |
| Loom | 22× Ash Plank · 4× Bronze Bar · 6× Wool Thread | 12 |
| Loom Harness | 18× Ash Plank · 12× Oak Logs · 4× Iron Bar · 12× Wool Thread · 4× Ram Horn | 15 |
| Mystic Forge | 6× Bronze Bar · 20× Ash Logs · 8× Coarse Thread · 1× Vault Core | 12 |
| Open Wooden Barrel | 10× Ash Logs | 20 |
| Pots on a Bench | 5× Ash Logs · 3× Clay | 20 |
| Pottery Wheel | 12× Ash Logs · 8× Stone · 4× Coarse Thread | 12 |
| Rune Altar | 12× Stone · 4× Rune Essence | 20 |
| Sawmill | 18× Ash Logs · 4× Bronze Bar · 8× Stone | 12 |
| Skill Tome - Ranged | 1× Ash Logs · 1× Leather | 20 |
| Skill Tome (Standing) - Ranged | 1× Ash Logs · 1× Leather | 20 |
| Spinning Wheel | 12× Ash Logs · 4× Flax · 2× Stone | 12 |
| Stone Range | 8× Ash Logs · 12× Stone · 3× Animal Bone | 8 |
| Stonecutter | 18× Oak Logs · 4× Steel Bar · 8× Fine Thread · 1× Vault Core | 12 |
| Tannery | 12× Ash Logs · 4× Animal Bone · 2× Coarse Thread | 12 |
| Water Barrel | 8× Ash Logs | 8 |
| Wooden Barrel | 10× Ash Logs | 20 |
Doors & gates 3
Fences & railings 1
| Building | Materials | XP |
|---|---|---|
| Fence | 2× Ash Plank · 1× Oak Logs · 1× Ground Stone · 1× Ground Sandstone | 8 |
Floors & platforms 2
| Building | Materials | XP |
|---|---|---|
| Grated Floor | 2× Black Metal Scraps · 3× Bronze Bar | 10 |
| Medium Grated Floor | 2× Black Metal Scraps · 3× Bronze Bar | 10 |
Foundations 3
Furniture & storage 140
| Building | Materials | XP |
|---|---|---|
| Air Rune (Decoration) | 1× Air Rune | 1 |
| Arcane Infusion (decoration) | 1× Arcane Infusion · 1× Clay Decoration | 20 |
| Armadyl Banner 01 | 1× Padded Cloth · 6× Ash Logs | 20 |
| Armadyl Banner 02 | 1× Padded Cloth · 6× Ash Logs | 20 |
| Armadyl Banner 03 | 1× Padded Cloth · 6× Ash Logs | 20 |
| Armadyl Flag 01 | 2× Padded Cloth · 12× Ash Logs | 40 |
| Armadyl Flag 02 | 2× Padded Cloth · 12× Ash Logs | 40 |
| Armadyl Flag 03 | 2× Padded Cloth · 12× Ash Logs | 40 |
| Armadyl Flag 04 | 2× Padded Cloth · 12× Ash Logs | 40 |
| Armadyl Flag 05 | 2× Padded Cloth · 12× Ash Logs | 40 |
| Armadyl Flag 06 | 2× Padded Cloth · 12× Ash Logs | 40 |
| Armchair | 6× Ash Plank · 5× Wool Cloth | 40 |
| Armour Mannequin | 6× Ash Logs · 2× Coarse Thread · 4× Stone | 40 |
| Ash Chest | 16× Ash Logs · 2× Coarse Thread | 26 |
| Astral Rune (Decoration) | 1× Astral Rune | 1 |
| Bandos Banner 01 | 1× Padded Cloth · 6× Ash Logs | 20 |
| Bandos Banner 02 | 1× Padded Cloth · 6× Ash Logs | 20 |
| Bandos Banner 03 | 1× Padded Cloth · 6× Ash Logs | 20 |
| Bandos Flag 01 | 2× Padded Cloth · 12× Ash Logs | 40 |
| Bandos Flag 02 | 2× Padded Cloth · 12× Ash Logs | 40 |
| Bandos Flag 03 | 2× Padded Cloth · 12× Ash Logs | 40 |
| Bandos Flag 04 | 2× Padded Cloth · 12× Ash Logs | 40 |
| Bandos Flag 05 | 2× Padded Cloth · 12× Ash Logs | 40 |
| Bandos Flag 06 | 2× Padded Cloth · 12× Ash Logs | 40 |
| Bed | 8× Ash Plank · 4× Rough Cloth | 24 |
| Bed Roll | 3× Ash Logs · 3× Coarse Animal Fur | 9 |
| Beef & Tomato Stew (decoration) | 1× Beef & Tomato Stew · 1× Clay Decoration | 20 |
| Blue Standing Torch | 1× Ash Logs · 1× Coarse Animal Fur | 3 |
| Blue Standing Torch (Dowdun Reach) | 2× Black Metal Scraps · 2× Coarse Animal Fur | 3 |
| Blurite Bar (decoration) | 1× Blurite Bar | 20 |
| Bronze Bar (decoration) | 1× Bronze Bar | 20 |
| Chair | 4× Ash Plank | 40 |
| Cheeky Fryup (decoration) | 1× Cheeky Fryup · 1× Clay Decoration | 20 |
| Crafting Table | 4× Ash Logs | 12 |
| Dragonkin Statue 01 | 20× Stone · 5× Vault Shard | 20 |
| Dragonkin Statue 02 | 20× Stone · 5× Vault Shard | 20 |
| Dwellberry Infusion (decoration) | 1× Dwellberry Infusion · 1× Clay Decoration | 20 |
| Earth Rune (Decoration) | 1× Earth Rune | 1 |
| Evasive Infusion (decoration) | 1× Evasive Infusion · 1× Clay Decoration | 20 |
| Fancy Rug | 2× Coarse Thread · 2× Rough Cloth | 60 |
| Ferocious Infusion (decoration) | 1× Ferocious Infusion · 1× Clay Decoration | 20 |
| Fire Rune (Decoration) | 1× Fire Rune | 1 |
| Fleet-Footed Infusion (decoration) | 1× Fleet-Footed Infusion · 1× Clay Decoration | 20 |
| Garou Trophy 01 | 6× Animal Bone · 3× Coarse Thread | 20 |
| Garou Trophy 02 | 6× Animal Bone · 3× Coarse Thread | 20 |
| Garou Trophy 03 | 6× Animal Bone · 3× Coarse Thread | 20 |
| Garou Trophy 04 | 6× Animal Bone · 3× Coarse Thread | 20 |
| Gold Bar (decoration) | 1× Gold Bar | 20 |
| Grave 01 | 20× Stone | 20 |
| Grave 02 | 20× Stone | 20 |
| Grave 03 | 19× Stone | 20 |
| Grave 04 | 30× Stone | 20 |
| Green Standing Torch | 1× Ash Logs · 1× Coarse Animal Fur | 3 |
| Green Standing Torch (Dowdun Reach) | 2× Black Metal Scraps · 2× Coarse Animal Fur | 3 |
| Guthix Banner 01 | 1× Padded Cloth · 6× Ash Logs | 20 |
| Guthix Banner 02 | 1× Padded Cloth · 6× Ash Logs | 20 |
| Guthix Banner 03 | 1× Padded Cloth · 6× Ash Logs | 20 |
| Guthix Flag 01 | 2× Padded Cloth · 12× Ash Logs | 40 |
| Guthix Flag 02 | 2× Padded Cloth · 12× Ash Logs | 40 |
| Guthix Flag 03 | 2× Padded Cloth · 12× Ash Logs | 40 |
| Guthix Flag 04 | 2× Padded Cloth · 12× Ash Logs | 40 |
| Guthix Flag 05 | 2× Padded Cloth · 12× Ash Logs | 40 |
| Guthix Flag 06 | 2× Padded Cloth · 12× Ash Logs | 40 |
| Headstone 01 | 12× Stone | 20 |
| Headstone 02 | 22× Stone | 20 |
| Iron Bar (decoration) | 1× Iron Bar | 20 |
| Iron Chest | 16× Oak Plank · 2× Iron Bar · 1× Adhesive | 62 |
| Jade (decoration) | 1× Jade | 20 |
| Law Rune (Decoration) | 1× Law Rune | 1 |
| Lodestone | 32× Stone · 20× Rune Essence · 1× Vault Core | 80 |
| Lumber Storage | 16× Maple Logs · 2× Adhesive | 26 |
| Meat Stew (decoration) | 1× Meat Stew · 1× Clay Decoration | 20 |
| Moon Garou Armchair | 4× Yew Plank · 2× Desert Cloth | 40 |
| Moon Garou Armchair 01 | 4× Yew Plank · 2× Desert Cloth | 40 |
| Moon Garou Armchair 02 | 4× Yew Plank · 2× Desert Cloth | 40 |
| Moon Garou Bed | 8× Yew Plank · 4× Desert Cloth | 24 |
| Moon Garou Table 02 | 12× Yew Plank · 2× Desert Cloth · 2× Clay Vessel · 8× Silver Bar · 1× Glass Decoration | 40 |
| Nature Rune (Decoration) | 1× Nature Rune | 1 |
| Oak Chair | 4× Oak Plank | 40 |
| Oak Chest | 16× Oak Logs · 2× Bronze Bar | 62 |
| Oak Table | 14× Oak Plank | 40 |
| Opal (decoration) | 1× Opal | 20 |
| Ore & Stone Storage | 16× Maple Logs · 2× Adhesive | 26 |
| Personal Chest (chest) | 16× Oak Logs · 3× Vault Core · 99× Law Rune | 0 |
| Pristine Armoured Catfish Trophy | 1× Pristine Armoured Catfish · 2× Ash Plank | 20 |
| Pristine Beltfish Trophy | 1× Pristine Beltfish · 2× Ash Plank | 20 |
| Pristine Desert Sole Trophy | 1× Pristine Desert Sole · 2× Ash Plank | 20 |
| Pristine Herring Trophy | 1× Pristine Herring · 2× Ash Plank | 20 |
| Pristine Infernal Eel Trophy | 1× Pristine Infernal Eel · 2× Ash Plank | 20 |
| Pristine Lobster Trophy | 1× Pristine Lobster · 2× Ash Plank | 20 |
| Pristine Monkfish Trophy | 1× Pristine Monkfish · 2× Ash Plank | 20 |
| Pristine Salmon Trophy | 1× Pristine Salmon · 2× Ash Plank | 20 |
| Pristine Sardine Trophy | 1× Pristine Sardine · 2× Ash Plank | 20 |
| Pristine Trout Trophy | 1× Pristine Trout · 2× Ash Plank | 20 |
| Pristine Undead Bass Trophy | 1× Pristine Undead Bass · 2× Ash Plank | 20 |
| Pristine Undead Eel Trophy | 1× Pristine Undead Eel · 2× Ash Plank | 20 |
| Pumpkin Soup (decoration) | 1× Pumpkin Soup · 1× Clay Decoration | 20 |
| Pumpkin Spice Infusion (decoration) | 1× Pumpkin Spice Infusion · 1× Clay Decoration | 20 |
| Pungent Omelette (decoration) | 1× Pungent Omelette · 1× Clay Decoration | 20 |
| Purple Standing Torch | 1× Ash Logs · 1× Coarse Animal Fur | 3 |
| Purple Standing Torch (Dowdun Reach) | 2× Black Metal Scraps · 2× Coarse Animal Fur | 3 |
| Red Standing Torch | 1× Ash Logs · 1× Coarse Animal Fur | 3 |
| Red Standing Torch (Dowdun Reach) | 2× Black Metal Scraps · 2× Coarse Animal Fur | 3 |
| Red Topaz (decoration) | 1× Red Topaz | 20 |
| Redberry Infusion (decoration) | 1× Redberry Infusion · 1× Clay Decoration | 20 |
| Relentless Infusion (decoration) | 1× Relentless Infusion · 1× Clay Decoration | 20 |
| Roast Dinner (decoration) | 1× Roast Dinner · 1× Clay Decoration | 20 |
| Round Oak Table | 8× Oak Plank | 40 |
| Round Table | 4× Ash Plank | 40 |
| Sapphire (decoration) | 1× Sapphire | 20 |
| Saradomin Banner 01 | 1× Padded Cloth · 6× Ash Logs | 20 |
| Saradomin Banner 02 | 1× Padded Cloth · 6× Ash Logs | 20 |
| Saradomin Banner 03 | 1× Padded Cloth · 6× Ash Logs | 20 |
| Saradomin Flag 01 | 2× Padded Cloth · 12× Ash Logs | 40 |
| Saradomin Flag 02 | 2× Padded Cloth · 12× Ash Logs | 40 |
| Saradomin Flag 03 | 2× Padded Cloth · 12× Ash Logs | 40 |
| Saradomin Flag 04 | 2× Padded Cloth · 12× Ash Logs | 40 |
| Saradomin Flag 05 | 2× Padded Cloth · 12× Ash Logs | 40 |
| Saradomin Flag 06 | 2× Padded Cloth · 12× Ash Logs | 40 |
| Shelf | 1× Ash Plank | 20 |
| Side Table | 4× Ash Plank | 40 |
| Silver Bar (decoration) | 1× Silver Bar | 20 |
| Simple Rug | 2× Coarse Thread · 2× Rough Cloth | 60 |
| Standing Torch | 1× Ash Logs · 1× Coarse Animal Fur | 3 |
| Steak 'N' Eggs (decoration) | 1× Steak 'N' Eggs · 1× Clay Decoration | 20 |
| Sweet Veg Ball (decoration) | 1× Sweet Veg Ball · 1× Clay Decoration | 20 |
| Table | 8× Ash Plank | 40 |
| Vegan Fryup (decoration) | 1× Vegan Fryup · 1× Clay Decoration | 20 |
| Vial Shelf | 4× Clay Decoration · 1× Ash Logs | 20 |
| Water Rune (Decoration) | 1× Water Rune | 1 |
| Wild Anima (Decoration) | 1× Wild Anima | 20 |
| Zamorak Banner 01 | 1× Padded Cloth · 6× Ash Logs | 20 |
| Zamorak Banner 02 | 1× Padded Cloth · 6× Ash Logs | 20 |
| Zamorak Banner 03 | 1× Padded Cloth · 6× Ash Logs | 20 |
| Zamorak Flag 01 | 2× Padded Cloth · 12× Ash Logs | 40 |
| Zamorak Flag 02 | 2× Padded Cloth · 12× Ash Logs | 40 |
| Zamorak Flag 03 | 2× Padded Cloth · 12× Ash Logs | 40 |
| Zamorak Flag 04 | 2× Padded Cloth · 12× Ash Logs | 40 |
| Zamorak Flag 05 | 2× Padded Cloth · 12× Ash Logs | 40 |
| Zamorak Flag 06 | 2× Padded Cloth · 12× Ash Logs | 40 |
Other structures 142
| Building | Materials | XP |
|---|---|---|
| Archery Target | 6× Ash Plank · 3× Flax | 40 |
| Ash Farming Plot | 8× Ash Logs | 8 |
| Ash Palisades | 4× Ash Logs | 8 |
| Ball of Wool Thread | 1× Wool Thread | 20 |
| Barricade | 3× Stone Block · 1× Black Metal Scraps | 12 |
| Barricade End | 3× Stone Block · 1× Black Metal Scraps | 12 |
| Blue Chandelier | 3× Willow Logs · 2× Black Metal Scraps · 2× Swamp Tar | 3 |
| Bolt of Coarse Thread | 1× Coarse Thread | 20 |
| Bookcase | 10× Ash Logs | 20 |
| Bowl of Onions | 3× Onion · 1× Clay Decoration | 20 |
| Bowl of Peaches | 6× Peach · 1× Clay Decoration | 20 |
| Broken Wooden Crate | 6× Ash Logs | 20 |
| Cape Hook | 2× Ash Logs · 1× Coarse Thread | 40 |
| Cape Rack | 4× Ash Logs · 2× Coarse Thread | 40 |
| Chandelier | 3× Willow Logs · 2× Black Metal Scraps · 2× Swamp Tar | 3 |
| Coarse Thread Pile | 5× Coarse Thread | 20 |
| Compost Bin | 8× Ash Logs · 4× Stone | 12 |
| Crate | 10× Ash Logs | 26 |
| Desert Vase Collection 01 | 1× Clay Vessel | – |
| Desert Vase Collection 02 | 10× Clay Vessel | – |
| Desert Vase Collection 03 | 1× Clay Vessel | – |
| Desert Vase Collection 04 | 1× Clay Vessel | – |
| Dragonkin Gargoyle 01 | 20× Stone · 5× Vault Shard | 20 |
| Dragonkin Gargoyle 02 | 20× Stone · 5× Vault Shard | 20 |
| Dragonkin Gargoyle 03 | 20× Stone · 5× Vault Shard | 20 |
| Dragonkin Obelisk 01 | 20× Stone · 5× Vault Shard | 20 |
| Dragonkin Obelisk 02 | 20× Stone · 5× Vault Shard | 20 |
| Dragonkin Obelisk 03 | 20× Stone · 5× Vault Shard | 20 |
| Garou Drum | 3× Oak Logs · 1× Leather | 20 |
| Garou Hanging Ornament 01 | 4× Animal Bone · 2× Coarse Thread | 20 |
| Garou Hanging Ornament 02 | 4× Animal Bone · 2× Coarse Thread | 20 |
| Garou Hanging Ornament 03 | 4× Animal Bone · 2× Coarse Thread | 20 |
| Garou Hanging Ornament 04 | 4× Animal Bone · 2× Coarse Thread | 20 |
| Garou Stool | 4× Oak Logs | 20 |
| Garou Tusks 01 | 24× Animal Bone | 20 |
| Garou Tusks 02 | 3× Animal Bone | 20 |
| Garou Tusks 03 | 3× Animal Bone | 20 |
| Green Chandelier | 3× Willow Logs · 2× Black Metal Scraps · 2× Swamp Tar | 3 |
| Hanging Tools | 5× Ash Logs · 3× Tin Ore · 2× Leather | 20 |
| Large Blurite Bar Pile | 20× Blurite Bar | 20 |
| Large Bronze Bar Pile | 20× Bronze Bar | 20 |
| Large Gold Bar Pile | 20× Gold Bar | 20 |
| Large Iron Bar Pile | 20× Iron Bar | 20 |
| Large Silver Bar Pile | 20× Silver Bar | 20 |
| Linen Cloth Pile | 5× Rough Cloth | 20 |
| Lying Book | 1× Ash Logs · 1× Leather | 20 |
| Medium Blurite Nugget | 3× Blurite Ore | 20 |
| Medium Clay Pile | 9× Clay | 20 |
| Medium Copper Nugget | 3× Copper Ore | 20 |
| Medium Desert Vase | 2× Clay Vessel | – |
| Medium Gold Nugget | 3× Gold Ore | 20 |
| Medium Iron Nugget | 3× Iron Ore | 20 |
| Medium Silver Nugget | 3× Silver Ore | 20 |
| Medium Square Tile | 2× Ash Logs | 4 |
| Medium Tin Nugget | 3× Tin Ore | 20 |
| Medium Triangular Tile | 2× Ash Logs | 4 |
| Moon Garou Sunshade 01 | 3× Desert Cloth · 6× Yew Logs | 40 |
| Moon Garou Sunshade 02 | 6× Desert Cloth · 12× Yew Logs | 40 |
| Naptha | 1× Swamp Tar · 1× Charcoal · 1× Clay Vessel | 20 |
| Oak Farming Plot | 8× Oak Logs | 8 |
| Oak Palisades | 4× Oak Logs | 8 |
| Open Book | 1× Ash Logs · 1× Leather | 20 |
| Padded Cloth Pile | 5× Wool Cloth | 20 |
| Pan Rack | 2× Ash Plank · 5× Clay Vessel · 2× Clay Decoration | 40 |
| Piece of Linen Cloth | 1× Rough Cloth | 20 |
| Piece of Padded Cloth | 1× Padded Cloth | 20 |
| Piece of Wool Cloth | 1× Wool Cloth | 20 |
| Pioneer's Tapestry | 4× Coarse Thread · 2× Ash Logs | 20 |
| Postbox | 5× Ash Logs · 3× Stone · 10× Bronze Bar · 2× Leather · 100× Law Rune | – |
| Potted Dwellberry Bush | 5× Dwellberries · 1× Clay Decoration | 20 |
| Potted Onion | 1× Onion · 1× Clay Decoration | 20 |
| Potted Redberry Bush | 5× Redberries · 1× Clay Decoration | 20 |
| Purple Chandelier | 3× Willow Logs · 2× Black Metal Scraps · 2× Swamp Tar | 3 |
| Rain Catcher | 6× Ash Logs · 4× Stone | 8 |
| Red Chandelier | 3× Willow Logs · 2× Black Metal Scraps · 2× Swamp Tar | 3 |
| Rolled Moon Garou Carpet 01 | 4× Desert Cloth | 40 |
| Sawhorse | 6× Ash Logs · 2× Tin Ore | 20 |
| Scarecrow | 8× Oak Logs · 1× Watermelon · 3× Padded Cloth · 10× Wheat | – |
| Sealed Wooden Crate | 8× Ash Logs | 20 |
| Skill Tome - Artisan | 1× Ash Logs · 1× Leather | 20 |
| Skill Tome - Attack | 1× Ash Logs · 1× Leather | 20 |
| Skill Tome - Construction | 1× Ash Logs · 1× Leather | 20 |
| Skill Tome - Cooking | 1× Ash Logs · 1× Leather | 20 |
| Skill Tome - Magic | 1× Ash Logs · 1× Leather | 20 |
| Skill Tome - Mining | 1× Ash Logs · 1× Leather | 20 |
| Skill Tome - Runecrafting | 1× Ash Logs · 1× Leather | 20 |
| Skill Tome - Woodcutting | 1× Ash Logs · 1× Leather | 20 |
| Skill Tome (Standing) - Artisan | 1× Ash Logs · 1× Leather | 20 |
| Skill Tome (Standing) - Attack | 1× Ash Logs · 1× Leather | 20 |
| Skill Tome (Standing) - Construction | 1× Ash Logs · 1× Leather | 20 |
| Skill Tome (Standing) - Cooking | 1× Ash Logs · 1× Leather | 20 |
| Skill Tome (Standing) - Magic | 1× Ash Logs · 1× Leather | 20 |
| Skill Tome (Standing) - Mining | 1× Ash Logs · 1× Leather | 20 |
| Skill Tome (Standing) - Runecrafting | 1× Ash Logs · 1× Leather | 20 |
| Skill Tome (Standing) - Woodcutting | 1× Ash Logs · 1× Leather | 20 |
| Small Blurite Bar Pile | 5× Blurite Bar | 20 |
| Small Blurite Bin | 50× Blurite Ore · 4× Ash Logs | 20 |
| Small Blurite Nugget | 1× Blurite Ore | 20 |
| Small Bronze Bar Pile | 5× Bronze Bar | 20 |
| Small Clay Bin | 50× Clay · 4× Ash Logs | 20 |
| Small Clay Pile | 3× Clay | 20 |
| Small Coarse Thread Bin | 20× Coarse Thread · 4× Ash Logs | 20 |
| Small Copper Bin | 50× Copper Ore · 4× Ash Logs | 20 |
| Small Copper Nugget | 1× Copper Ore | 20 |
| Small Desert Vase | 1× Clay Vessel | – |
| Small Gold Bar Pile | 5× Gold Bar | 20 |
| Small Gold Bin | 50× Gold Ore · 4× Ash Logs | 20 |
| Small Gold Nugget | 1× Gold Ore | 20 |
| Small Iron Bar Pile | 5× Iron Bar | 20 |
| Small Iron Bin | 50× Iron Ore · 4× Ash Logs | 20 |
| Small Iron Nugget | 1× Iron Ore | 20 |
| Small Linen Cloth Bin | 20× Rough Cloth · 4× Ash Logs | 20 |
| Small Padded Cloth Bin | 20× Padded Cloth · 4× Ash Logs | 20 |
| Small Silver Bar Pile | 5× Silver Bar | 20 |
| Small Silver Bin | 50× Silver Ore · 4× Ash Logs | 20 |
| Small Silver Nugget | 1× Silver Ore | 20 |
| Small Square Tile | 1× Ash Logs | 2 |
| Small Tin Bin | 50× Tin Ore · 4× Ash Logs | 20 |
| Small Tin Nugget | 1× Tin Ore | 20 |
| Small Wool Cloth Bin | 20× Wool Cloth · 4× Ash Logs | 20 |
| Small Wool Thread Bin | 20× Wool Thread · 4× Ash Logs | 20 |
| Spectral Book | 5× Ectoplasm | 20 |
| Square Tile | 4× Ash Logs | 8 |
| Stack of Bowls | 5× Clay Decoration | 20 |
| Stacked Wooden Crates | 32× Ash Logs | 12 |
| Standing Book | 1× Ash Logs · 1× Leather | 20 |
| Stool | 2× Ash Plank | 40 |
| Super Compost Bin | 8× Willow Logs · 4× Sandstone | – |
| Tackle Box | 5× Oak Logs · 1× Iron Bar · 1× Wool Thread | 26 |
| Tanner's Kit | 6× Bronze Bar · 8× Coarse Thread · 6× Adhesive · 18× Ash Plank | 15 |
| Textile Kit | 1× Coarse Thread · 1× Wool Thread · 1× Rough Cloth · 1× Wool Cloth · 1× Padded Cloth | 20 |
| Training Dummy | 20× Ash Plank | 40 |
| Triangular Tile | 4× Ash Logs | 8 |
| Weapon Rack | 4× Ash Logs · 2× Coarse Thread | 40 |
| Well | 32× Stone · 6× Ash Logs · 1× Vault Core | 8 |
| Willow Farming Plot | 8× Willow Logs | 8 |
| Wintumber Tree | 12× Ash Logs · 6× Redberries · 3× Coarse Animal Fur | 20 |
| Wooden Bin | 4× Ash Logs | 20 |
| Wooden Bin Pile | 12× Ash Logs | 20 |
| Wool Cloth Pile | 5× Wool Cloth | 20 |
| Wool Thread Pile | 5× Wool Thread | 20 |
| Yew Farming Plot | 8× Yew Logs | 8 |
Roofs 39
| Building | Materials | XP |
|---|---|---|
| 30° Hip Roof | 6× Ash Logs | 12 |
| 30° Inverted Triangle Roof | 6× Ash Logs | 8 |
| 30° Roof | 6× Ash Logs | 12 |
| 30° Triangle Roof | 6× Ash Logs | 8 |
| 30° Valley Roof | 6× Ash Logs | 12 |
| 45° Hip Roof | 6× Ash Logs | 12 |
| 45° Inverted Triangle Roof | 4× Ash Logs | 8 |
| 45° Roof | 6× Ash Logs | 12 |
| 45° Triangle Roof | 4× Ash Logs | 8 |
| 45° Valley Roof | 6× Ash Logs | 12 |
| 60° Hip Roof | 6× Oak Logs | 16 |
| 60° Inverted Triangle Roof | 6× Oak Logs | 16 |
| 60° Roof | 6× Oak Logs | 12 |
| 60° Triangle Roof | 6× Oak Logs | 16 |
| 60° Valley Roof | 6× Oak Logs | 12 |
| Large Awning Roof | 2× Yew Logs · 4× Desert Cloth · 2× Redberries | 8 |
| Medium 30° Hip Roof | 4× Ash Logs | 8 |
| Medium 30° Inverted Triangle Roof | 4× Ash Logs | 8 |
| Medium 30° Roof | 4× Ash Logs | 8 |
| Medium 30° Triangle Roof | 4× Ash Logs | 8 |
| Medium 30° Valley Roof | 4× Ash Logs | 8 |
| Medium 45° Hip Roof | 4× Ash Logs | 8 |
| Medium 45° Inverted Triangle Roof | 4× Ash Logs | 8 |
| Medium 45° Roof | 4× Ash Logs | 8 |
| Medium 45° Triangle Roof | 4× Ash Logs | 8 |
| Medium 45° Valley Roof | 4× Ash Logs | 8 |
| Medium 60° Hip Roof | 4× Oak Logs | 16 |
| Medium 60° Inverted Triangle Roof | 4× Oak Logs | 16 |
| Medium 60° Roof | 4× Oak Logs | 16 |
| Medium 60° Triangle Roof | 4× Oak Logs | 16 |
| Medium 60° Valley Roof | 4× Oak Logs | 16 |
| Medium Awning Roof | 2× Yew Logs · 1× Desert Cloth · 1× Redberries | 10 |
| Small 30° Hip Roof | 2× Ash Logs | 4 |
| Small 30° Roof | 2× Ash Logs | 4 |
| Small 30° Valley Roof | 2× Ash Logs | 4 |
| Small 45° Hip Roof | 2× Ash Logs | 4 |
| Small 45° Roof | 1× Ash Logs | 4 |
| Small 45° Valley Roof | 2× Ash Logs | 4 |
| Small 60° Roof | 2× Oak Logs | 8 |
Stairs & ladders 6
Walls & windows 50
| Building | Materials | XP |
|---|---|---|
