Copper Ore
Verified for 0.12.0.8· Updated 29 Jul 2026
Mined from copper deposits. It can be smelted at a Furnace.
Where to find
118 charted locations across Ashenfall.Open on the map
| Source | Quantity | Rarity |
|---|---|---|
| Copper Ore Node | 1 | Always |
| Chest (Skeklac Kara) | 1–4 | 1/133.3 |
| Chest (Takla Kara) | 1–4 | 1/133.3 |
| Chest (Chaktan Kara) | 1–4 | 1/80 |
| Chest (Kletterbuja Kara) | 1–4 | 1/200 |
| Chest (Stormtouched Highlands) | 1–4 | 1/57.1 |
| Chest (Fractured Plains) | 1–4 | 1/133.3 |
| Chest (Bloodblight Swamp) | 1–4 | 1/133.3 |
| Zombie Pack | 1–2 | 10/100 |
| Chest (Dowdun Reach) | 3–5 | 1/17 |
| Chest (Dowdun Reach) | 3–5 | 1/100 |
Used in
Journal
Shiny and metallic, combine with tin to make bronze bars.
In-game journal · © Jagex Ltd
Update history
Eye on Ashenfall - 0.10The item type was changed from Basic Item to Basic Material.15 December 2025
Update 1 - 0.8.0The maximum stack limit was increased from 50 to 99.The item weight limit was changed from 4.5 kg to 2.3 kg.The description was changed from "Mined from Copper deposits, it can be smelted at a Furnace." to "Mined from copper deposits. It can be smelted in a Furnace."17 June 2025