Training methods
| Method | XP | Actions needed |
|---|
No methods match the filter.
Loading skill data…
Experience table (levels 1–99)
Cumulative XP required for each level. Reaching 99 takes 1,000,000 XP total.
Construction training
604 charted methods. Highest rate: Build Lodestone at 80 xp per build.
| Method | XP | Rate |
|---|---|---|
| Build Lodestone | 80 | per build |
| Build Oak Chest | 62 | per build |
| Build Iron Chest | 62 | per build |
| Build Fancy Rug | 60 | per build |
| Build Simple Rug | 60 | per build |
| Build Agility Flag | 60 | per build |
| Build Armour Mannequin | 40 | per build |
| Build Medium Triangular Foundation | 40 | per build |
| Build Weapon Rack | 40 | per build |
| Build Training Dummy | 40 | per build |
Level unlocks
Plus at every level: |-.
| Level | Unlock |
|---|---|
| 3 | Middle Ground unlocked |
| 5 | Fine Details unlocked |
| 8 | Sacred Geometry unlocked |
| 11 | Eye of Oculus unlocked |
| 16 | Creature Comforts unlocked |
| 18 | Mighty Oak unlocked |
| 20 | Summon Shelter unlocked |
| 22 | Countryside Unlocked |
| 30 | Bastion unlocked |
| 35 | Baroque Stone Unlocked |
| 40 | Personal Chest unlocked |
| 99 | Construction Skillcape A true showcase of Skill Mastery. Unlocks the ability to craft and wear the Construction Skillcape. |
Artisan training
396 charted methods. Highest rate: Craft Crystal Bow at 300 xp per craft.
| Method | XP | Rate |
|---|---|---|
| Craft Crystal Bow | 300 | per craft |
| Craft Yew Shortbow | 300 | per craft |
| Craft Zombie Arm | 300 | per craft |
| Craft Keris | 250 | per craft |
| Craft Necromancer's Staff | 250 | per craft |
| Craft TokTz-Ket-Xil | 250 | per craft |
| Craft Oak Longbow | 150 | per craft |
| Craft Lunar Garou Hat | 125 | per craft |
| Craft Lunar Garou Robe Legs | 125 | per craft |
| Craft Lunar Garou Robes | 125 | per craft |
Level unlocks
Plus at every level: -0.5% durability loss on equipment.
| Level | Unlock |
|---|---|
| 11 | Bark To Bones unlocked |
| 20 | Superheat unlocked |
| 27 | Magical Mending unlocked |
| 40 | Decorated Adventurer unlocked |
| 99 | Artisan Skillcape Unlocked. |
Cooking training
198 charted methods. Highest rate: Craft Beef & Tomato Stew at 20 xp per craft.
| Method | XP | Rate |
|---|---|---|
| Craft Beef & Tomato Stew | 20 | per craft |
| Craft Beef & Tomato Stew | 20 | per craft |
| Craft Beltfish Broth | 20 | per craft |
| Craft Berry Drizzle Pan-Seared | 20 | per craft |
| Craft Cheeky Fryup | 20 | per craft |
| Craft Cheeky Fryup | 20 | per craft |
| Craft Cooling Arcane Infusion | 20 | per craft |
| Craft Cooling Evasive Infusion | 20 | per craft |
| Craft Cooling Ferocious Infusion | 20 | per craft |
| Craft Cooling Fleet-Footed Infusion | 20 | per craft |
Level unlocks
Plus at every level: Reduces the chance to Burn Power Level 5 Ingredients -2%.
| Level | Unlock |
|---|---|
| 1 | Culinary Confidence: Power Level 1 Reduces the chance to Burn Power Level 1 Ingredients -50% |
| 2 | Reduces the chance to Burn Power Level 1 Ingredients -4.55% |
| 3 | Reduces the chance to Burn Power Level 1 Ingredients -4.55% |
| 4 | Reduces the chance to Burn Power Level 1 Ingredients -4.55% |
| 5 | Reduces the chance to Burn Power Level 1 Ingredients -4.55% |
| 6 | Reduces the chance to Burn Power Level 1 Ingredients -4.55% |
| 7 | Reduces the chance to Burn Power Level 1 Ingredients -4.55% |
| 8 | Reduces the chance to Burn Power Level 1 Ingredients -4.55% |
| 9 | Reduces the chance to Burn Power Level 1 Ingredients -4.55% |
| 10 | Reduces the chance to Burn Power Level 1 Ingredients -4.55% |
| 11 | Fancy Cookware unlocked |
| 12 | Culinary Confidence: Power Level 2 Reduces the chance to Burn Power Level 2 Ingredients -50% |
| 13 | Reduces the chance to Burn Power Level 2 Ingredients -3.85% |
| 14 | Teamonger unlocked |
| 15 | Reduces the chance to Burn Power Level 2 Ingredients -3.85% |
| 16 | Amateur Culinaromancer unlocked |
| 17 | Reduces the chance to Burn Power Level 2 Ingredients -3.85% |
| 18 | Reduces the chance to Burn Power Level 2 Ingredients -3.85% |
| 19 | Reduces the chance to Burn Power Level 2 Ingredients -3.85% |
| 20 | Internal Alchemy unlocked |
| 21 | Reduces the chance to Burn Power Level 2 Ingredients -3.85% |
| 22 | Reduces the chance to Burn Power Level 2 Ingredients -3.85% |
| 23 | Reduces the chance to Burn Power Level 2 Ingredients -3.85% |
| 24 | Reduces the chance to Burn Power Level 2 Ingredients -3.85% |
| 25 | Reduces the chance to Burn Power Level 2 Ingredients -3.85% |
| 26 | Grill Master unlocked |
| 27 | Culinary Confidence: Power Level 3 Reduces the chance to Burn Power Level 3 Ingredients -50% |
| 28 | Bones to Peaches unlocked |
| 29 | Reduces the chance to Burn Power Level 3 Ingredients -3.57% |
| 30 | Reduces the chance to Burn Power Level 3 Ingredients -3.57% |
| 31 | Reduces the chance to Burn Power Level 3 Ingredients -3.57% |
| 32 | Reduces the chance to Burn Power Level 3 Ingredients -3.57% |
| 33 | Reduces the chance to Burn Power Level 3 Ingredients -3.57% |
| 34 | Reduces the chance to Burn Power Level 3 Ingredients -3.57% |
| 35 | Reduces the chance to Burn Power Level 3 Ingredients -3.57% |
| 36 | Adept Culinaromancer unlocked |
| 37 | Reduces the chance to Burn Power Level 3 Ingredients -3.57% |
| 38 | Reduces the chance to Burn Power Level 3 Ingredients -3.57% |
| 39 | Reduces the chance to Burn Power Level 3 Ingredients -3.57% |
| 40 | Yes, Chef! unlocked |
| 41 | Culinary Confidence: Power Level 4 Reduces the chance to Burn Power Level 4 Ingredients -50% |
| 42 | Reduces the chance to Burn Power Level 4 Ingredients -4.55% |
| 43 | Reduces the chance to Burn Power Level 4 Ingredients -4.55% |
| 44 | Reduces the chance to Burn Power Level 4 Ingredients -4.55% |
| 45 | Reduces the chance to Burn Power Level 4 Ingredients -4.55% |
| 46 | Reduces the chance to Burn Power Level 4 Ingredients -4.55% |
| 47 | Reduces the chance to Burn Power Level 4 Ingredients -4.55% |
| 48 | Reduces the chance to Burn Power Level 4 Ingredients -4.55% |
| 49 | Reduces the chance to Burn Power Level 4 Ingredients -4.55% |
| 50 | Culinary Confidence: Power Level 5 Reduces the chance to Burn Power Level 5 Ingredients -50% |
| 75 | Culinary Confidence: Power Level 6 Reduces the chance to Burn Power Level 6 Ingredients -50% |
| 76 | Reduces the chance to Burn Power Level 6 Ingredients -2.08% |
| 77 | Reduces the chance to Burn Power Level 6 Ingredients -2.08% |
| 78 | Reduces the chance to Burn Power Level 6 Ingredients -2.08% |
| 79 | Reduces the chance to Burn Power Level 6 Ingredients -2.08% |
| 80 | Reduces the chance to Burn Power Level 6 Ingredients -2.08% |
| 81 | Reduces the chance to Burn Power Level 6 Ingredients -2.08% |
| 82 | Reduces the chance to Burn Power Level 6 Ingredients -2.08% |
| 83 | Reduces the chance to Burn Power Level 6 Ingredients -2.08% |
| 84 | Reduces the chance to Burn Power Level 6 Ingredients -2.08% |
| 85 | Reduces the chance to Burn Power Level 6 Ingredients -2.08% |
| 86 | Reduces the chance to Burn Power Level 6 Ingredients -2.08% |
| 87 | Reduces the chance to Burn Power Level 6 Ingredients -2.08% |
| 88 | Reduces the chance to Burn Power Level 6 Ingredients -2.08% |
| 89 | Reduces the chance to Burn Power Level 6 Ingredients -2.08% |
| 90 | Reduces the chance to Burn Power Level 6 Ingredients -2.08% |
| 91 | Reduces the chance to Burn Power Level 6 Ingredients -2.08% |
| 92 | Reduces the chance to Burn Power Level 6 Ingredients -2.08% |
| 93 | Reduces the chance to Burn Power Level 6 Ingredients -2.08% |
| 94 | Reduces the chance to Burn Power Level 6 Ingredients -2.08% |
| 95 | Reduces the chance to Burn Power Level 6 Ingredients -2.08% |
| 96 | Reduces the chance to Burn Power Level 6 Ingredients -2.08% |
| 97 | Reduces the chance to Burn Power Level 6 Ingredients -2.08% |
| 98 | Reduces the chance to Burn Power Level 6 Ingredients -2.08% |
| 99 | Cooking Skillcape A true showcase of Skill Mastery. Unlocks the ability to craft and wear the Cooking Skillcape. |
Attack training
50 charted methods. Highest rate: Defeat Black Knight Titan at 4,620 xp per kill.
| Method | XP | Rate |
|---|---|---|
| Defeat Black Knight Titan | 4,620 | per kill |
| Defeat Tok-Xil | 2,310 | per kill |
| Defeat Zogre | 1,981 | per kill |
| Defeat Kalphite Queen | 1,816 | per kill |
| Defeat Red Dragon | 1,651 | per kill |
| Defeat Green Dragon | 925 | per kill |
| Defeat KotHaar-Kal | 817 | per kill |
| Defeat Elite Black Knight | 555 | per kill |
| Defeat Abyssal Demon | 496 | per kill |
| Defeat Vault Archon | 430 | per kill |
Level unlocks
Plus at every level: -0.5% attack stamina costs.
| Level | Unlock |
|---|---|
| 5 | Parry unlocked |
| 8 | Melee Weapon Special Actions unlocked |
| 11 | Tempest Shield unlocked |
| 16 | Weapon Expertise unlocked |
| 20 | Enchant Weapon: Fire unlocked |
| 23 | Adaptability unlocked |
| 27 | Weapon Rack unlocked |
| 30 | Enchant Weapon: Air unlocked |
| 34 | Lesser Potion of Attack unlocked |
| 37 | Training Dummy unlocked |
| 38 | -0.5%attack stamina costs |
| 40 | Whetstone unlocked |
| 99 | Attack Skillcape A true showcase of Skill Mastery. Unlocks the ability to craft and wear the Attack Skillcape. |
Magic training
42 charted methods. Highest rate: Defeat Black Knight Titan at 3,500 xp per kill.
| Method | XP | Rate |
|---|---|---|
| Defeat Black Knight Titan | 3,500 | per kill |
| Defeat Tok-Xil | 1,750 | per kill |
| Defeat Red Dragon | 1,250 | per kill |
| Defeat Zogre | 971 | per kill |
| Defeat Green Dragon | 700 | per kill |
| Defeat KotHaar-Kal | 619 | per kill |
| Defeat KotHaar-Ket | 248 | per kill |
| Defeat Black Knight Guardian | 228 | per kill |
| Defeat Wild Ruby Vine | 227 | per kill |
| Defeat Kalphite Soldier | 207 | per kill |
Level unlocks
Plus at every level: -0.5% Magic stamina costs.
| Level | Unlock |
|---|---|
| 5 | Secondary Attacks unlocked |
| 8 | Fire Magic unlocked |
| 11 | Surge unlocked |
| 16 | Arcane Expertise unlocked |
| 20 | Runic Refund unlocked |
| 25 | Afterimage unlocked |
| 30 | Confuse unlocked |
| 34 | Lesser Magic Potion unlocked |
| 39 | Magical Focus unlocked |
| 44 | Greater Confuse unlocked |
Ranged training
41 charted methods. Highest rate: Defeat Black Knight Titan at 3,500 xp per kill.
| Method | XP | Rate |
|---|---|---|
| Defeat Black Knight Titan | 3,500 | per kill |
| Defeat Tok-Xil | 1,750 | per kill |
| Defeat Red Dragon | 1,250 | per kill |
| Defeat Green Dragon | 700 | per kill |
| Defeat KotHaar-Kal | 619 | per kill |
| Defeat KotHaar-Ket | 248 | per kill |
| Defeat Black Knight Guardian | 228 | per kill |
| Defeat Wild Ruby Vine | 227 | per kill |
| Defeat Kalphite Soldier | 207 | per kill |
| Defeat Rotsworn Marauder | 187 | per kill |
Level unlocks
Plus at every level: +0.46% Arrow recovery chance.
| Level | Unlock |
|---|---|
| 3 | Quick Action unlocked |
| 5 | Archery Target unlocked |
| 8 | Trick Shot unlocked |
| 12 | Snare unlocked |
| 15 | Toxic Behaviour unlocked |
| 18 | Hunter's Sense unlocked |
| 22 | Make 'Em Bleed unlocked |
| 25 | Spectral Arrows unlocked |
| 30 | Crossbow Trick Shot unlocked |
| 35 | Enchanted Crossbow Bolts unlocked |
| 40 | Venomous Trapper unlocked |
| 45 | Fire Starter unlocked |
Mining training
40 charted methods. Highest rate: Soul Stone at 450 xp per gather.
| Method | XP | Rate |
|---|---|---|
| Soul Stone | 450 | per gather |
| Gypsum Node | 235 | per gather |
| Adamantite Ore Node | 150 | per ore |
| Mithril Ore Node | 90 | per ore |
| Limestone Rock | 87 | per gather |
| Gold Ore Node | 75 | per ore |
| Coal Node | 67 | per coal |
| Silver Ore Node | 50 | per ore |
| Granite Deposit | 42 | per gather |
| Blurite Ore Node | 37 | per ore |
Level unlocks
Plus at every level: +0.5% Mining critical hit chance.
| Level | Unlock |
|---|---|
| 5 | Lift With Your Hips unlocked |
| 11 | Rocksplosion unlocked |
| 16 | Gem Prospector unlocked |
| 20 | Mine Crumbled Walls unlocked |
| 24 | Summon Stone Spirits unlocked |
| 36 | Not-So-Heavy Metal unlocked |
| 51 | Divine Rock unlocked |
| 59 | Ore & Stone Storage unlocked |
| 69 | Ultimate Burst unlocked |
| 71 | Accelerated Veins unlocked |
| 74 | Ingot Weight Reduction unlocked |
| 99 | Mining Skillcape A true showcase of Skill Mastery. Unlocks the ability to craft and wear the Mining Skillcape. |
Runecrafting training
7 charted methods. Highest rate: Craft Law Rune at 50 xp per craft (makes 10).
| Method | XP | Rate |
|---|---|---|
| Craft Law Rune | 50 | per craft (makes 10) |
| Craft Nature Rune | 25 | per craft (makes 10) |
| Craft Fire Rune | 18 | per craft (makes 10) |
| Craft Earth Rune | 13 | per craft (makes 10) |
| Craft Water Rune | 10 | per craft (makes 10) |
| Craft Astral Rune | 8 | per craft (makes 10) |
| Craft Air Rune | 5 | per craft (makes 10) |
Woodcutting training
7 charted methods. Highest rate: Ash Tree.
| Method | XP | Rate |
|---|---|---|
| Ash Tree | – | rate not charted yet |
| Oak Tree | – | rate not charted yet |
| Blightwood Root | – | rate not charted yet |
| Willow Tree | – | rate not charted yet |
| Dead Tree | – | rate not charted yet |
| Maple Tree | – | rate not charted yet |
| Yew Tree | – | rate not charted yet |
Level unlocks
Plus at every level: -0.72% woodcutting stamina costs.
| Level | Unlock |
|---|---|
| 4 | '''Unlock:''' Overhead Chop |
| 11 | '''Unlock:''' Axtral Projection |
| 16 | '''Unlock:''' Bird Nests |
| 20 | '''Unlock:''' Chop Thorny Vines |
| 27 | '''Unlock:''' Splinter |
| 40 | '''Unlock:''' Lumber Storage |
| 52 | '''Unlock:''' Trunk Totem unlocked |
| 67 | '''Unlock:''' Wood Weight Reduction |
| 78 | '''Unlock:''' Lumber Backpack |
| 88 | '''Unlock:''' Axtral Projection Upgrade |
| 99 | '''Unlock:''' Woodcutting Skillcape |
Farming training
2 charted methods. Highest rate: Craft Plant Cure at 2 xp per craft.
| Method | XP | Rate |
|---|---|---|
| Craft Plant Cure | 2 | per craft |
| Craft Plant Cure | 2 | per craft |
Level unlocks
Plus at every level: +0.3% Seed recovery chance.
| Level | Unlock |
|---|---|
| 3 | Plant Cure unlocked |
| 6 | Rain Catcher unlocked |
| 10 | Compost Bin + Bucket unlocked |
| 15 | Uproot unlocked |
| 20 | Tree Farming unlocked |
| 24 | Water Barrel unlocked |
| 28 | Humidify unlocked |
| 32 | Well unlocked |
| 36 | Harvester unlocked |
| 39 | Speedy Farmer unlocked |
| 42 | Iron Secateurs unlocked |
| 46 | Large Water Barrel unlocked |
| 50 | Cleansing Rain unlocked |
| 55 | Scarecrow unlocked |
| 60 | Super Compost Bin unlocked |
| 99 | Farming Skillcape A true showcase of Skill Mastery. Unlocks the ability to craft and wear the Farming Skillcape. |
Fishing training
Level unlocks
Plus at every level: +1 Increased fish stamina drain rate.
| Level | Unlock |
|---|---|
| 3 | Fishing Rod Unlocks the ability to craft Fishing Rods. |
| 10 | Fishing Frenzy Enchant a fishing node. Each successful catch provide an additional fish of the same type while the effect lasts. |
| 17 | Pristine Fish Unlocks the ability to catch rare Pristine fish, which yields more food when cooked, or can be used as a decoration. |
| 23 | Fish Weight Reduction Reduces the carry weight of all fish by 25%. |
| 30 | Infernal Rod Enchant your currently equipped rod with fire for 2 minutes. All fish caught with that rod during the effect are instantly cooked. |
| 34 | Fish Barrel Storage Unlocks the fishing barrel structure. A very high capacity storage for fishes. |
| 39 | Tackle Box Unlocks the recipe to build a storage box for your baits. |
| 43 | Troubled Waters Fishing Frenzy now reduces fish's maximum stamina by 15% while spell is active. |
| 49 | Increase Net Fishing Catch Chance Increase the net fishing catch chance to 75%. |
| 55 | Fishnado Conjure a tornado that pulls out up to 5 fish from a fishing node. |
| 60 | Greater Fishnado Reduces the cooldown for the Fishnado spell. |
| 70 | Experienced Angler Chance for no depletion on catch. |
| 99 | Fishing Skillcape A true showcase of Skill Mastery. Unlocks the ability to craft and wear the Fishing Skillcape. |
Not yet charted upstream: Agility. Methods appear here automatically once the wiki documents their rates.
XP table, node and monster rates via the official wiki; craft and build rates from the codex recipe data. Verified for Eye on Ashenfall 0.12.1.1 · 3 Aug 2026.