The fastest charted XP
Top rates first. 23 further methods are charted without a firm rate and sit in the planner's full list.
| Method | XP | Rate |
|---|---|---|
| Soul Stone | 450 | per gather |
| Gypsum Node | 235 | per gather |
| Adamantite Ore Node | 150 | per ore |
| Mithril Ore Node | 90 | per ore |
| Limestone Rock | 87 | per gather |
| Gold Ore Node | 75 | per ore |
| Coal Node | 67 | per coal |
| Silver Ore Node | 50 | per ore |
| Granite Deposit | 42 | per gather |
| Blurite Ore Node | 37 | per ore |
| Iron Ore Node | 35 | per ore |
| Rune Essence (Rock) | 30 | per gather |
What each level unlocks
Plus at every level: +0.5% Mining critical hit chance.
| Level | Unlock |
|---|---|
| 5 | Lift With Your Hips unlocked |
| 11 | Rocksplosion unlocked |
| 16 | Gem Prospector unlocked |
| 20 | Mine Crumbled Walls unlocked |
| 24 | Summon Stone Spirits unlocked |
| 36 | Not-So-Heavy Metal unlocked |
| 51 | Divine Rock unlocked |
| 59 | Ore & Stone Storage unlocked |
| 69 | Ultimate Burst unlocked |
| 71 | Accelerated Veins unlocked |
| 74 | Ingot Weight Reduction unlocked |
| 99 | Mining Skillcape A true showcase of Skill Mastery. Unlocks the ability to craft and wear the Mining Skillcape. |
Plan the grind properly
The planner takes your current level and target and turns these rates into an exact action count. Materials for craft-based methods cost out in the crafting calculator, and gatherables are charted on the map.
Other skills
Rates and unlocks are game data via the official wiki, verified for Eye on Ashenfall 0.12.1.1 · 3 Aug 2026.