| Boss | Power | Health | Weak to | Resists | Immune to |
|---|---|---|---|---|---|
| Abyssal Demon | 4 | 1,500 | Slash | Air | – |
| Velgar | 4 | 6,000 | – | – | Poison, Burning |
| Blightscale | 5 | 2,800 | Water | Fire | Burning, Poison |
| Garou King | 5 | 1,035 | Crush | Stab | – |
| Green Dragon | 5 | 2,800 | Water | Fire | Burning, Poison |
| Imaru | 5 | 14,000 | – | – | Poison, Burn, Bleed |
| Razlem, the Deranged | 5 | 862 | Crush | Air, Fire | – |
| Ulgo the Zogre | 5 | 4,200 | Crush | Slash, Stab, Air | – |
| Zogre | 5 | 4,200 | Crush | Slash, Stab, Air | – |
| Black Knight Titan | 6 | 14,000 | Crush, Water | Fire, Slash | Burning |
| Red Dragon | 7 | 5,000 | Water | Fire | Burning, Bleed |
| Rat King | – | – | Stab | Crush | – |
Reading the table
Weak to means bonus damage: lead with that type. Resists means reduced damage, and immune means the effect does not apply at all, so an immune-to-poison boss makes poison weapons dead weight. Elemental weaknesses (Air, Fire, Water, Earth) apply to spells, where the element comes from the rune you cast rather than the weapon. To check a specific loadout against a specific boss, pick pieces in the gear comparison and set the boss as the target.
Boss facts via the official wiki, verified for Eye on Ashenfall 0.12.1.1 · 3 Aug 2026. Fight behaviour changes with patches; charted attack names sit on each bestiary entry.